Ferry route data
Summary Graphs
Temperature
Date | Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 |
---|---|---|---|---|---|---|---|---|---|
August 1970 | 17.7 | 17.6 | 17.2 | 16.8 | 16.9 | 17.3 | 17.7 | 18.3 | 18.3 |
September 1970 | 17.3 | 17.0 | 16.8 | 16.8 | 16.9 | 17.0 | 17.3 | 17.6 | 17.5 |
October 1970 | 14.0 | 14.7 | 15.2 | 15.4 | 15.3 | 15.3 | 15.2 | 15.2 | 14.5 |
November 1970 | 10.5 | 11.3 | 12.6 | 13.0 | 12.7 | 12.6 | 11.8 | 11.3 | 10.8 |
December 1970 | 7.9 | 9.7 | 10.5 | 10.9 | 10.2 | 10.0 | 9.7 | 9.0 | 8.5 |
January 1971 | |||||||||
February 1971 | 5.5 | 6.4 | 7.1 | 7.4 | 7.6 | 7.0 | 6.2 | 5.6 | 5.7 |
March 1971 | 6.1 | 6.3 | 6.7 | 7.1 | 7.2 | 6.6 | 5.9 | 5.6 | 5.8 |
April 1971 | 7.3 | 7.2 | 7.2 | 7.6 | 7.8 | 7.5 | 7.4 | 7.6 | 8.4 |
May 1971 | 11.6 | 9.7 | 9.6 | 9.5 | 9.6 | 9.6 | 9.8 | 10.3 | 11.9 |
June 1971 | 14.1 | 13.3 | 12.8 | 12.2 | 12.1 | 12.5 | 13.0 | 13.2 | 14.4 |
July 1971 | 17.9 | 16.2 | 15.3 | 15.0 | 15.5 | 15.9 | 16.3 | 17.3 | 17.8 |
August 1971 | 18.9 | 17.9 | 17.3 | 17.2 | 17.5 | 18.0 | 18.2 | 18.6 | 19.2 |
September 1971 | 17.6 | 17.7 | 17.4 | 17.2 | 17.3 | 17.8 | 18.1 | 17.9 | 18.3 |
October 1971 | 15.9 | 16.3 | 16.5 | 16.6 | 16.6 | 16.6 | 16.6 | 16.6 | 16.4 |
November 1971 | 10.7 | 11.5 | 12.8 | 13.4 | 13.3 | 12.9 | 12.7 | 12.5 | 11.7 |
December 1971 | 7.5 | 9.1 | 10.0 | 10.9 | 10.5 | 10.1 | 9.7 | 9.3 | 8.6 |
January 1972 | 5.7 | 7.1 | 8.6 | 9.5 | 9.0 | 8.5 | 8.3 | 7.6 | 7.0 |
February 1972 | 4.8 | 6.1 | 7.8 | 8.1 | 7.7 | 7.1 | 6.1 | 4.8 | 4.8 |
March 1972 | 6.1 | 6.8 | 7.6 | 7.7 | 7.6 | 7.1 | 6.1 | 5.4 | 5.8 |
April 1972 | 9.1 | 8.6 | 8.8 | 9.0 | 8.9 | 8.6 | 8.0 | 7.9 | 9.2 |
May 1972 | 11.9 | 10.9 | 10.8 | 10.8 | 10.8 | 10.9 | 11.0 | 11.1 | 11.8 |
June 1972 | 14.5 | 13.2 | 12.5 | 12.3 | 12.5 | 12.7 | 13.1 | 13.5 | 14.9 |
July 1972 | 17.5 | 15.9 | 14.9 | 14.6 | 15.0 | 15.2 | 15.8 | 16.2 | 18.2 |
August 1972 | 17.5 | 17.2 | 17.1 | 16.8 | 16.6 | 17.0 | 17.2 | 18.0 | 18.3 |
September 1972 | 15.5 | 16.2 | 16.1 | 16.2 | 16.3 | 16.4 | 16.5 | 16.6 | 17.0 |
October 1972 | 13.1 | 14.1 | 14.5 | 14.8 | 14.7 | 14.5 | 14.3 | 14.0 | 13.7 |
November 1972 | 7.6 | 10.0 | 10.8 | 11.4 | 12.1 | 11.8 | 11.4 | 11.1 | 10.1 |
December 1972 | 6.9 | 9.3 | 11.0 | 11.0 | 10.7 | 10.1 | 9.4 | 8.6 | 7.8 |
January 1973 | 7.8 | 7.3 | 8.6 | 8.6 | 8.2 | 7.6 | 7.0 | 6.4 | 5.9 |
February 1973 | 5.5 | 6.8 | 7.8 | 8.1 | 7.9 | 7.1 | 6.5 | 5.9 | 5.7 |
March 1973 | 6.5 | 6.4 | 7.3 | 7.7 | 7.7 | 7.1 | 6.8 | 6.3 | 6.5 |
April 1973 | 7.5 | 7.1 | 7.6 | 7.8 | 8.0 | 7.7 | 7.2 | 7.7 | 8.5 |
May 1973 | 13.0 | 10.9 | 9.8 | 10.2 | 9.8 | 10.0 | 10.1 | 10.5 | 12.1 |
June 1973 | 16.8 | 14.7 | 13.7 | 13.2 | 13.5 | 13.8 | 14.3 | 14.8 | 16.8 |
July 1973 | 18.6 | 17.6 | 16.4 | 15.9 | 16.2 | 16.7 | 17.2 | 17.9 | 19.1 |
August 1973 | 18.7 | 17.9 | 17.3 | 17.0 | 17.3 | 17.7 | 18.3 | 18.6 | 19.6 |
September 1973 | 17.5 | 17.9 | 17.9 | 17.6 | 17.7 | 18.2 | 18.3 | 18.6 | 18.7 |
October 1973 | 12.8 | 13.8 | 14.5 | 15.1 | 14.9 | 14.9 | 14.8 | 14.5 | 13.3 |
November 1973 | |||||||||
December 1973 | 5.5 | 7.2 | 8.4 | 9.2 | 9.0 | 8.4 | 8.1 | 7.5 | 6.7 |
January 1974 | 6.3 | 8.4 | 8.2 | 9.0 | 9.0 | 8.2 | 7.4 | 6.6 | 6.7 |
February 1974 | 6.4 | 7.7 | 8.6 | 9.1 | 8.9 | 8.3 | 7.7 | 7.0 | 7.0 |
March 1974 | 5.8 | 7.0 | 8.0 | 8.6 | 8.2 | 7.8 | 7.2 | 6.1 | 6.5 |
April 1974 | 9.1 | 8.5 | 9.0 | 9.4 | 10.0 | 9.8 | 9.9 | 10.0 | 11.4 |
May 1974 | 12.2 | 10.9 | 10.5 | 10.4 | 10.7 | 10.6 | 10.7 | 10.8 | 12.0 |
June 1974 | 15.1 | 13.7 | 13.3 | 12.6 | 12.9 | 13.1 | 13.3 | 13.7 | 16.1 |
July 1974 | 16.5 | 16.4 | 15.7 | 15.3 | 15.3 | 15.6 | 16.3 | 16.4 | 17.9 |
August 1974 | 18.1 | 17.7 | 17.2 | 16.9 | 17.1 | 17.5 | 17.7 | 17.9 | 18.7 |
September 1974 | 15.5 | 15.5 | 15.8 | 15.9 | 15.9 | 15.9 | 16.1 | 16.0 | 16.1 |
October 1974 | 10.7 | 12.3 | 13.4 | 13.7 | 13.5 | 13.3 | 13.1 | 12.6 | 12.1 |
November 1974 | 8.3 | 9.9 | 10.9 | 11.5 | 11.2 | 10.8 | 10.3 | 9.9 | 9.3 |
December 1974 | 7.1 | 8.3 | 9.7 | 10.1 | 9.7 | 9.2 | 8.6 | 8.1 | 7.8 |
January 1975 | 6.4 | 7.8 | 9.2 | 9.4 | 9.0 | 8.8 | 8.2 | 7.6 | 7.1 |
February 1975 | 6.2 | 7.3 | 8.3 | 8.8 | 8.5 | 8.0 | 7.6 | 7.3 | 7.0 |
March 1975 | 5.8 | 6.6 | 7.4 | 8.1 | 7.9 | 7.5 | 7.2 | 6.9 | 6.9 |
April 1975 | 8.0 | 7.3 | 7.5 | 7.5 | 7.8 | 7.6 | 7.3 | 7.3 | 7.7 |
May 1975 | 11.1 | 9.5 | 9.8 | 9.3 | 9.7 | 9.7 | 10.3 | 10.6 | 11.3 |
June 1975 | 11.6 | 10.0 | 10.2 | 9.8 | 10.6 | 10.8 | 11.0 | 11.6 | 13.4 |
July 1975 | 17.6 | 16.0 | 15.4 | 14.6 | 15.0 | 15.5 | 15.9 | 16.9 | 18.4 |
August 1975 | 20.2 | 18.9 | 17.8 | 17.6 | 17.7 | 18.4 | 18.8 | 18.8 | 21.0 |
September 1975 | 17.9 | 18.3 | 17.9 | 17.8 | 17.9 | 18.3 | 18.6 | 18.7 | 19.1 |
October 1975 | 13.1 | 14.8 | 15.2 | 15.4 | 15.3 | 15.2 | 15.1 | 14.8 | 14.4 |
November 1975 | 10.1 | 11.7 | 12.8 | 13.3 | 13.1 | 12.8 | 12.5 | 11.8 | 11.3 |
December 1975 | 6.4 | 8.6 | 9.3 | 10.4 | 10.2 | 9.7 | 9.1 | 8.4 | 7.8 |
January 1976 | 6.3 | 6.8 | 7.7 | 8.7 | 8.6 | 8.1 | 7.7 | 7.1 | 7.5 |
February 1976 | 5.5 | 5.4 | 6.0 | 6.9 | 6.8 | 6.4 | 6.1 | 5.5 | 5.2 |
March 1976 | 6.9 | 6.4 | 7.3 | 7.5 | 7.1 | 6.4 | 5.7 | 5.5 | 6.5 |
April 1976 | 8.9 | 7.7 | 8.3 | 8.5 | 8.2 | 7.6 | 7.2 | 7.2 | 8.2 |
May 1976 | 12.9 | 10.8 | 10.4 | 10.1 | 10.1 | 10.1 | 10.1 | 10.4 | 12.6 |
June 1976 | 19.1 | 16.1 | 15.0 | 13.8 | 14.3 | 14.9 | 15.4 | 15.7 | 18.7 |
July 1976 | 20.5 | 19.0 | 17.8 | 17.3 | 16.8 | 17.3 | 17.8 | 18.0 | 19.2 |
August 1976 | 19.6 | 18.8 | 18.6 | 18.2 | 18.4 | 18.7 | 19.0 | 19.1 | 19.5 |
September 1976 | 17.7 | 17.7 | 17.8 | 18.2 | 17.8 | 18.4 | 18.5 | 18.3 | 18.3 |
October 1976 | 14.4 | 15.0 | 16.0 | 16.2 | 16.2 | 16.0 | 15.8 | 15.4 | 15.1 |
November 1976 | 10.9 | 13.1 | 14.6 | 14.8 | 14.6 | 14.4 | 14.0 | 13.5 | 12.1 |
December 1976 | 5.0 | 7.0 | 9.3 | 9.3 | 9.1 | 9.1 | 8.6 | 7.8 | 7.2 |
January 1977 | 4.3 | 6.8 | 8.0 | 8.6 | 8.1 | 7.6 | 6.9 | 6.1 | 4.7 |
February 1977 | 6.3 | 7.5 | 8.2 | 8.5 | 8.2 | 7.9 | 7.2 | 6.3 | 6.1 |
March 1977 | 8.0 | 8.2 | 8.6 | 8.7 | 8.7 | 8.5 | 7.9 | 7.6 | 8.3 |
April 1977 | 8.5 | 8.5 | 8.8 | 9.0 | 8.9 | 8.8 | 8.5 | 8.3 | 9.4 |
May 1977 | 10.8 | 10.3 | 10.2 | 10.2 | 10.4 | 10.4 | 10.6 | 11.1 | 12.8 |
June 1977 | 13.1 | 12.4 | 12.1 | 11.9 | 12.2 | 12.5 | 12.6 | 12.9 | 13.5 |
July 1977 | 16.2 | 14.4 | 14.7 | 14.0 | 14.1 | 14.6 | 15.0 | 15.7 | 18.3 |
August 1977 | 17.8 | 17.4 | 17.2 | 16.8 | 17.0 | 17.1 | 17.5 | 17.6 | 19.4 |
September 1977 | 16.3 | 16.4 | 16.5 | 16.5 | 16.5 | 16.7 | 16.9 | 17.1 | 17.7 |
October 1977 | 13.9 | 14.5 | 14.9 | 15.2 | 15.1 | 15.2 | 14.8 | 14.8 | 14.8 |
November 1977 | 8.9 | 11.5 | 12.3 | 12.8 | 12.4 | 12.1 | 11.7 | 10.8 | 9.8 |
December 1977 | 8.2 | 8.9 | 10.4 | 10.1 | 9.8 | 9.2 | 8.3 | 7.7 | 7.4 |
January 1978 | 5.5 | 6.5 | 7.4 | 8.4 | 8.1 | 7.6 | 7.0 | 6.4 | 6.2 |
February 1978 | |||||||||
March 1978 | 6.3 | 5.8 | 6.8 | 6.9 | 6.8 | 6.2 | 5.8 | 5.3 | 5.7 |
April 1978 | 6.8 | 6.4 | 6.4 | 7.3 | 7.7 | 7.6 | 7.4 | 7.1 | 7.6 |
May 1978 | 11.1 | 9.7 | 9.7 | 9.4 | 9.5 | 9.8 | 10.2 | 11.1 | 13.0 |
June 1978 | |||||||||
July 1978 | |||||||||
August 1978 | 18.3 | 16.8 | 16.4 | 15.9 | 16.1 | 16.4 | 16.8 | 17.0 | 18.3 |
September 1978 | |||||||||
October 1978 | 13.9 | 14.5 | 15.0 | 15.5 | 15.4 | 15.3 | 15.4 | 15.3 | 15.1 |
November 1978 | 9.2 | 11.2 | 11.9 | 12.7 | 12.8 | 12.4 | 12.1 | 11.8 | 10.3 |
December 1978 | |||||||||
January 1979 | 2.9 | 3.9 | 3.7 | 5.7 | 6.8 | 5.9 | 5.2 | 4.3 | 2.8 |
February 1979 | 2.6 | 2.9 | 4.5 | 6.0 | 5.7 | 5.1 | 4.4 | 2.5 | 3.4 |
March 1979 | 4.5 | 4.7 | 4.8 | 5.4 | 5.8 | 5.3 | 4.4 | 4.0 | 5.2 |
April 1979 | 5.6 | 6.8 | 7.0 | 7.1 | 7.0 | 6.4 | 6.8 | 6.5 | 7.7 |
May 1979 | 10.8 | 9.5 | 9.3 | 9.3 | 9.4 | 9.4 | 9.8 | 9.9 | 11.8 |
June 1979 | |||||||||
July 1979 | 17.8 | 16.9 | 16.3 | 15.5 | 15.4 | 15.8 | 16.2 | 16.8 | 18.3 |
August 1979 | 17.6 | 17.6 | 17.3 | 16.6 | 16.3 | 16.7 | 17.2 | 17.5 | 18.4 |
September 1979 | 16.3 | ||||||||
October 1979 | 14.0 | 15.0 | 15.4 | 15.6 | 15.6 | 15.6 | 15.5 | 15.4 | 14.8 |
November 1979 | 9.9 | 11.3 | 12.7 | 13.6 | 13.5 | 13.1 | 12.9 | 12.5 | 10.7 |
December 1979 | 8.8 | 10.6 | 11.4 | 12.1 | 11.8 | 11.3 | 10.8 | 9.8 | 10.0 |
January 1980 | 3.9 | 5.5 | 7.5 | 8.7 | 8.9 | 8.4 | 7.9 | 6.8 | 5.5 |
February 1980 | 5.3 | 6.6 | 7.2 | 7.9 | 7.8 | 7.1 | 6.7 | 5.9 | 5.9 |
March 1980 | 5.8 | 5.8 | 6.6 | 7.6 | 7.6 | 7.2 | 6.8 | 6.2 | 6.0 |
April 1980 | 8.2 | 7.4 | 7.4 | 7.6 | 7.8 | 7.7 | 7.7 | 8.0 | 8.8 |
May 1980 | 9.8 | 9.0 | 8.3 | 8.8 | 9.1 | 9.3 | 9.0 | 9.8 | 10.7 |
June 1980 | 15.7 | 13.8 | 13.3 | 12.8 | 12.7 | 13.0 | 13.3 | 14.4 | 14.0 |
July 1980 | 16.2 | 15.5 | 15.0 | 14.5 | 14.5 | 14.8 | 15.2 | 15.7 | 16.5 |
August 1980 | |||||||||
September 1980 | |||||||||
October 1980 | 15.8 | 15.8 | 15.1 | 15.7 | 15.4 | 15.4 | 15.4 | 15.5 | 14.8 |
November 1980 | 8.8 | 10.2 | 11.0 | 11.7 | 11.6 | 11.4 | 11.2 | 10.7 | 10.2 |
December 1980 | 5.5 | 6.4 | 7.1 | 8.4 | 8.9 | 8.5 | 7.7 | 7.2 | 6.6 |
January 1981 | 5.1 | 4.8 | 5.6 | 6.4 | 6.6 | 6.3 | 6.1 | 5.4 | 4.9 |
February 1981 | 4.4 | 4.6 | 5.5 | 6.0 | 6.4 | 6.2 | 5.9 | 5.4 | 4.8 |
March 1981 | |||||||||
April 1981 | 8.1 | 7.8 | 7.5 | 8.7 | 8.7 | 8.8 | 8.6 | 8.9 | 9.3 |
May 1981 | 13.5 | 12.1 | 11.5 | 11.1 | 11.2 | 11.5 | 11.7 | 11.8 | 10.9 |
June 1981 | 15.4 | 14.2 | 13.7 | 12.8 | 12.8 | 13.1 | 13.5 | 13.9 | 15.5 |
July 1981 | 17.3 | 16.7 | 16.3 | 15.7 | 15.5 | 15.8 | 16.3 | 17.0 | 17.7 |
August 1981 | 18.8 | 18.0 | 17.7 | 17.2 | 17.1 | 16.7 | 17.3 | 19.1 | 19.0 |
September 1981 | 17.8 | 17.5 | 17.8 | 17.4 | 17.6 | 17.6 | 17.9 | 17.9 | 18.2 |
October 1981 | 14.5 | 15.5 | 15.9 | 15.9 | 15.6 | 15.5 | 15.4 | 15.3 | 15.0 |
November 1981 | 10.0 | 11.3 | 11.9 | 13.5 | 14.2 | 13.4 | 11.6 | 11.5 | 10.8 |
December 1981 | |||||||||
January 1982 | |||||||||
February 1982 | 7.1 | 7.0 | 7.9 | 7.5 | 7.9 | 9.9 | 9.8 | 8.2 | 6.9 |
March 1982 | 6.7 | 7.7 | 7.8 | 8.1 | 8.1 | 7.6 | 6.9 | 6.3 | 6.3 |
April 1982 | 10.6 | 10.7 | 11.0 | 10.7 | 10.9 | 9.6 | 9.1 | 9.1 | 10.2 |
May 1982 | |||||||||
June 1982 | |||||||||
July 1982 | |||||||||
August 1982 | |||||||||
September 1982 | |||||||||
October 1982 | |||||||||
November 1982 | |||||||||
December 1982 | 9.2 | 10.7 | 11.1 | 11.1 | 11.1 | 11.1 | 10.1 | 9.8 | 8.6 |
January 1983 | |||||||||
February 1983 | 3.0 | 4.0 | 4.0 | 6.1 | 6.1 | 5.0 | 5.0 | 4.0 | 3.0 |
March 1983 | 5.2 | 5.5 | 5.5 | 6.1 | 6.2 | 6.2 | 6.0 | 5.7 | 6.1 |
April 1983 | 7.8 | 7.7 | 7.7 | 7.7 | 7.7 | 7.5 | 7.4 | 7.4 | 8.6 |
May 1983 | 11.5 | 10.7 | 10.4 | 10.3 | 10.4 | 10.4 | 10.3 | 10.9 | 11.2 |
June 1983 | 13.9 | 13.7 | 13.1 | 12.6 | 12.7 | 12.8 | 13.1 | 14.3 | 14.7 |
July 1983 | 17.5 | 15.8 | 15.3 | 15.0 | 14.9 | 15.4 | 15.8 | 16.8 | 17.9 |
August 1983 | 19.0 | 18.2 | 17.8 | 17.5 | 17.4 | 18.1 | 18.5 | 18.9 | 19.1 |
September 1983 | 17.2 | 17.8 | 17.8 | 17.9 | 17.8 | 17.9 | 18.0 | 18.1 | 17.9 |
October 1983 | 14.0 | 15.2 | 15.6 | 16.0 | 15.9 | 15.8 | 15.6 | 15.4 | 15.5 |
November 1983 | 10.5 | 11.2 | 12.3 | 13.2 | 13.1 | 12.7 | 12.4 | 11.9 | 11.6 |
December 1983 | |||||||||
January 1984 | 4.6 | 8.2 | 9.1 | 9.5 | 9.5 | 9.1 | 8.8 | 8.9 | 8.8 |
February 1984 | 6.0 | 7.0 | 8.1 | 8.5 | 8.8 | 8.3 | 7.2 | 6.2 | 6.6 |
March 1984 | 6.3 | 6.3 | 6.9 | 7.7 | 8.0 | 7.6 | 7.5 | 7.0 | 8.5 |
April 1984 | 9.6 | 8.8 | 9.6 | 9.1 | 8.8 | 8.8 | 8.6 | 9.4 | 10.2 |
May 1984 | 10.3 | 9.7 | 9.5 | 9.9 | 10.5 | 10.4 | 10.2 | 10.8 | 11.6 |
June 1984 | 14.9 | 13.4 | 12.8 | 12.4 | 12.9 | 13.0 | 13.5 | 13.6 | 14.6 |
July 1984 | 16.4 | 15.3 | 15.0 | 14.3 | 14.3 | 14.8 | 15.0 | 15.7 | 15.9 |
August 1984 | 19.0 | 18.2 | 17.5 | 17.1 | 17.1 | 17.6 | 17.8 | 17.7 | 18.5 |
September 1984 | 17.8 | 17.9 | 17.9 | 17.8 | 18.0 | 18.0 | 18.2 | 18.3 | 18.8 |
October 1984 | 14.4 | 15.5 | 15.5 | 15.8 | 15.6 | 15.9 | 15.9 | 15.5 | 16.1 |
November 1984 | 11.4 | 13.3 | 13.7 | 14.2 | 13.9 | 13.5 | 13.3 | 12.7 | 12.6 |
December 1984 | 7.8 | 10.3 | 11.0 | 11.3 | 11.3 | 10.8 | 10.6 | 9.9 | 9.2 |
January 1985 | 4.3 | 6.3 | 7.2 | 8.5 | 8.3 | 7.6 | 7.1 | 6.3 | 5.4 |
February 1985 | 2.4 | 3.4 | 4.1 | 5.2 | 5.3 | 4.9 | 4.3 | 3.3 | 3.1 |
March 1985 | 4.0 | 3.7 | 4.4 | 5.6 | 5.3 | 4.5 | 3.8 | 3.7 | 3.7 |
April 1985 | 8.6 | 7.4 | 7.6 | 8.5 | 8.2 | 8.0 | 7.9 | 7.5 | 8.6 |
May 1985 | 10.9 | 9.8 | 9.9 | 9.9 | 10.5 | 10.1 | 10.3 | 11.2 | 11.3 |
June 1985 | 13.8 | 12.3 | 12.6 | 12.0 | 12.2 | 12.4 | 12.7 | 12.9 | 13.4 |
July 1985 | 17.4 | 16.4 | 15.9 | 15.1 | 15.1 | 15.5 | 16.0 | 16.5 | 17.0 |
August 1985 | 16.7 | 16.7 | 16.5 | 16.1 | 16.4 | 16.7 | 17.0 | 17.2 | 17.4 |
September 1985 | 16.5 | 16.6 | 16.5 | 16.4 | 16.4 | 16.5 | 16.6 | 16.7 | 17.0 |
October 1985 | 15.1 | 15.6 | 16.0 | 16.1 | 16.0 | 16.0 | 15.9 | 15.7 | 15.6 |
November 1985 | 8.8 | 11.0 | 11.8 | 12.7 | 12.6 | 12.2 | 11.7 | 11.0 | 10.3 |
December 1985 | 7.4 | 8.9 | 9.8 | 10.5 | 10.3 | 9.7 | 9.1 | 8.9 | 10.4 |
January 1986 | 4.6 | 6.4 | 7.6 | 8.7 | 8.5 | 7.9 | 7.3 | 6.0 | 6.8 |
February 1986 | 3.0 | 3.8 | 5.2 | 6.1 | 6.0 | 5.5 | 4.6 | 3.8 | 3.5 |
March 1986 | 2.0 | 2.6 | 3.4 | 4.2 | 4.4 | 4.0 | 3.6 | 3.8 | 4.0 |
April 1986 | |||||||||
May 1986 | |||||||||
June 1986 | 13.6 | 13.2 | 16.0 | 14.0 | 15.0 | 16.1 | 16.4 | ||
July 1986 | 17.6 | 16.4 | 15.8 | 15.2 | 15.1 | 15.7 | 16.7 | 17.4 | 17.9 |
August 1986 | 17.7 | 17.7 | 17.5 | 17.0 | 17.0 | 17.2 | 17.6 | 18.0 | 18.5 |
September 1986 | 15.1 | 15.7 | 16.1 | 16.0 | 15.9 | 16.1 | 16.2 | 16.3 | 16.3 |
October 1986 | 14.3 | 14.6 | 15.0 | 15.1 | 15.0 | 15.0 | 14.9 | 14.8 | 14.6 |
November 1986 | 10.0 | 12.0 | 12.5 | 13.1 | 13.0 | 12.7 | 12.3 | 11.7 | 11.5 |
December 1986 | 8.3 | 10.4 | 11.3 | 11.9 | 11.7 | 11.2 | 10.8 | 10.4 | 9.4 |
January 1987 | 5.1 | 5.7 | 7.2 | 8.7 | 8.5 | 7.8 | 6.8 | 4.7 | 5.5 |
February 1987 | 5.1 | 6.0 | 7.2 | 7.6 | 7.4 | 6.7 | 6.2 | 5.8 | 6.6 |
March 1987 | 4.7 | 4.7 | 4.6 | 4.7 | 5.0 | 4.7 | 4.2 | 4.0 | 4.0 |
April 1987 | 7.9 | 7.5 | 7.6 | 7.9 | 7.7 | 7.1 | 6.7 | 6.5 | 7.0 |
May 1987 | 10.4 | 9.6 | 10.0 | 10.4 | 10.4 | 10.1 | 10.3 | 10.6 | 10.7 |
June 1987 | 15.0 | 14.1 | 13.5 | 13.2 | 13.3 | 13.4 | 13.5 | 13.9 | 14.5 |
July 1987 | 17.6 | 16.4 | 16.0 | 15.5 | 15.5 | 15.9 | 16.5 | 17.4 | 17.8 |
August 1987 | 17.7 | 16.9 | 17.1 | 16.9 | 16.9 | 17.2 | 17.5 | 17.6 | 18.0 |
September 1987 | 18.0 | 18.3 | 18.2 | 18.1 | 18.0 | 18.1 | 18.2 | 18.4 | 18.6 |
October 1987 | 15.5 | 15.7 | 16.1 | 16.2 | 16.1 | 15.8 | 15.6 | 15.2 | 14.6 |
November 1987 | |||||||||
December 1987 | 7.1 | 8.1 | 10.2 | 10.7 | 10.5 | 9.9 | 9.1 | 8.4 | 8.0 |
January 1988 | 7.1 | 8.8 | 9.6 | 9.9 | 9.6 | 8.9 | 8.3 | 7.7 | 7.4 |
February 1988 | 7.1 | 7.6 | 8.4 | 9.0 | 8.7 | 7.9 | 7.6 | 7.1 | 6.9 |
March 1988 | 6.0 | 6.1 | 6.6 | 7.1 | 7.2 | 6.9 | 6.5 | 6.3 | 6.4 |
April 1988 | 8.2 | 7.5 | 7.8 | 8.0 | 8.3 | 8.1 | 8.4 | 8.0 | 8.5 |
May 1988 | 13.2 | 11.9 | 11.6 | 11.3 | 11.2 | 11.4 | 11.6 | 11.9 | 12.5 |
June 1988 | 14.1 | 14.2 | 13.6 | 13.1 | 13.0 | 13.6 | 13.9 | 14.1 | 14.7 |
July 1988 | 16.7 | 16.3 | 15.6 | 15.3 | 15.5 | 15.7 | 15.9 | 16.1 | 16.5 |
August 1988 | 18.0 | 17.5 | 17.2 | 16.8 | 17.1 | 17.4 | 17.6 | 18.0 | 18.4 |
September 1988 | 16.4 | 16.7 | 17.0 | 16.9 | 16.8 | 17.0 | 17.3 | 17.3 | 17.2 |
October 1988 | 14.2 | 14.4 | 15.1 | 15.5 | 15.4 | 15.2 | 15.1 | 15.0 | 14.3 |
November 1988 | 10.1 | 11.2 | 12.3 | 13.1 | 13.0 | 12.6 | 12.4 | 11.8 | 11.7 |
December 1988 | 8.4 | 10.3 | 10.3 | 12.1 | 12.1 | 11.0 | 11.4 | 10.2 | 10.7 |
January 1989 | 7.5 | 9.6 | 9.6 | 10.3 | 10.4 | 10.6 | 10.5 | 9.8 | 9.1 |
February 1989 | 8.6 | 7.9 | 9.1 | 9.1 | 9.2 | 8.9 | 8.8 | 9.0 | 7.9 |
March 1989 | 8.6 | 8.5 | 10.2 | 9.3 | 9.2 | 10.2 | 9.2 | 8.9 | 8.8 |
April 1989 | 8.8 | 9.0 | 9.5 | 9.7 | 9.7 | 9.5 | 9.2 | 9.1 | 9.1 |
May 1989 | 12.1 | 11.4 | 11.5 | 11.2 | 11.4 | 11.5 | 12.2 | 12.1 | 12.6 |
June 1989 | 16.7 | 15.2 | 14.8 | 14.6 | 14.9 | 15.0 | 15.4 | 15.9 | 16.2 |
July 1989 | 20.0 | 19.3 | 18.0 | 18.1 | 18.3 | 18.9 | 18.9 | 19.3 | 19.5 |
August 1989 | 20.1 | 19.7 | 19.9 | 19.7 | 19.6 | 19.8 | 19.9 | 19.3 | 20.2 |
September 1989 | 19.2 | 19.0 | 19.1 | 19.2 | 19.3 | 19.3 | 19.3 | 19.3 | 19.1 |
October 1989 | 15.6 | 17.0 | 17.0 | 17.3 | 17.2 | 17.1 | 16.8 | 16.4 | 16.1 |
November 1989 | 10.8 | 12.7 | 14.2 | 14.7 | 14.4 | 13.8 | 13.1 | 12.4 | 11.8 |
December 1989 | 8.4 | 9.7 | 10.7 | 11.5 | 11.7 | 11.2 | 10.4 | 10.1 | 9.7 |
January 1990 | 9.8 | 10.3 | 10.7 | 11.3 | 11.1 | 10.6 | 9.1 | 8.4 | 7.9 |
February 1990 | 9.4 | 9.9 | 10.6 | 10.8 | 11.2 | 10.6 | 9.7 | 9.3 | 9.1 |
March 1990 | 9.3 | 8.9 | 9.3 | 10.1 | 9.9 | 9.4 | 9.5 | 9.3 | 9.1 |
April 1990 | 9.9 | 9.3 | 9.6 | 9.9 | 10.3 | 10.2 | 10.1 | 10.1 | 11.0 |
May 1990 | 13.0 | 11.7 | 11.9 | 11.4 | 11.6 | 12.0 | 12.2 | 12.8 | 13.1 |
June 1990 | 15.1 | 14.6 | 14.3 | 14.1 | 14.0 | 14.6 | 14.8 | 15.1 | 15.4 |
July 1990 | 18.2 | 17.2 | 16.4 | 16.1 | 16.4 | 17.0 | 17.3 | 17.8 | 18.5 |
August 1990 | 19.9 | 19.4 | 18.8 | 18.1 | 18.3 | 18.8 | 19.1 | 19.5 | 20.0 |
September 1990 | 17.9 | 18.2 | 18.4 | 18.4 | 18.3 | 18.3 | 18.5 | 18.7 | 18.4 |
October 1990 | 16.6 | 16.0 | 16.3 | 16.5 | 16.6 | 16.3 | 15.5 | 15.5 | 15.1 |
November 1990 | 12.0 | 13.3 | 13.0 | 13.9 | 13.8 | 13.4 | 12.5 | 12.3 | 11.2 |
December 1990 | 7.8 | 9.6 | 10.5 | 11.2 | 11.1 | 10.7 | 10.1 | 9.3 | 9.4 |
January 1991 | 6.6 | 6.6 | 8.8 | 9.5 | 9.1 | 8.5 | 7.8 | 7.0 | 6.6 |
February 1991 | 4.4 | 5.0 | 6.3 | 7.7 | 7.5 | 6.9 | 6.2 | 5.5 | 4.6 |
March 1991 | 6.8 | 6.6 | 7.3 | 8.3 | 7.9 | 7.6 | 6.7 | 6.0 | 6.2 |
