Station 10
Sizewell PS
Monthly Mean Sea Temperature for SIZEWELL POWER STATION at 52° 13' N, 1° 38' E
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1967 | 4.0 | 4.7 | 5.2 | 7.0 | 10.0 | 13.5 | 16.0 | 17.0 | 16.0 | 13.5 | 8.3 | 5.6 |
1968 | 3.2 | 3.1 | 4.3 | 7.9 | 10.7 | 14.7 | 16.5 | 16.5 | 16.4 | 14.4 | 9.5 | 6.7 |
1969 | 4.3 | 3.0 | 3.0 | 6.5 | 11.0 | 14.2 | 17.0 | 17.0 | 16.3 | 15.2 | 10.1 | 5.5 |
1970 | 4.5 | 4.3 | 4.1 | 6.0 | 10.5 | 15.5 | 16.5 | 17.6 | 15.8 | 14.0 | 10.4 | 7.2 |
1971 | 5.5 | 5.6 | 5.7 | 8.5 | 12.0 | 15.6 | 18.3 | 18.7 | 17.6 | 14.2 | 10.0 | 7.1 |
1972 | 5.6 | 4.9 | 6.2 | 9.0 | 11.2 | 13.9 | 17.0 | 17.7 | 15.6 | 12.8 | 9.8 | 6.8 |
1973 | 6.3 | 6.0 | 6.0 | 7.4 | 10.3 | 15.4 | 18.0 | 18.0 | 17.9 | 13.6 | 9.5 | 4.9 |
1974 | 5.1 | 6.9 | 6.3 | 8.4 | 10.7 | 14.1 | 15.9 | 17.0 | 15.7 | 12.2 | 8.4 | 6.9 |
1975 | 5.9 | 6.2 | 6.1 | 7.0 | 9.9 | 13.2 | 17.4 | 19.5 | 18.4 | 14.1 | 10.9 | 7.3 |
1976 | 7.0 | 4.7 | 5.6 | 8.1 | 11.1 | 14.7 | 19.9 | 19.6 | 18.0 | 15.5 | 12.1 | 7.3 |
1977 | 4.7 | 5.5 | 7.2 | 7.9 | 11.3 | 14.0 | 16.7 | 17.6 | 16.4 | 14.2 | 10.6 | 7.0 |
1978 | 5.1 | 3.7 | 5.6 | 7.2 | 10.0 | 13.9 | 16.1 | 17.8 | 16.6 | 14.0 | 12.4 | 7.4 |
1979 | 4.0 | 3.0 | 4.3 | 7.0 | 9.8 | 14.9 | 17.2 | 18.0 | 17.2 | 14.4 | 10.7 | 8.2 |
1980 | 5.1 | 5.8 | 6.1 | 7.6 | 10.8 | 14.3 | 15.8 | 18.1 | 17.1 | 13.9 | 9.5 | 6.4 |
1981 | 5.1 | 5.0 | 5.5 | 8.1 | 9.9 | 14.1 | 16.0 | 17.7 | 17.6 | 13.5 | 10.5 | 6.4 |
1982 | 3.1 | 4.3 | 5.8 | 8.0 | 11.0 | 15.7 | 17.8 | 18.5 | 16.9 | 14.2 | 11.4 | 7.5 |
1983 | 6.4 | 3.9 | 5.4 | 7.2 | 11.2 | 14.6 | 18.8 | 19.3 | 16.9 | 14.0 | 10.3 | 7.3 |
1984 | 5.6 | 4.5 | 4.6 | 7.1 | 10.0 | 11.1 | 16.7 | 18.6 | 16.8 | 13.5 | 11.6 | 8.7 |
1985 | 3.8 | 2.8 | 4.0 | 7.6 | 9.3 | 13.1 | 16.6 | 16.8 | 16.4 | 15.5 | 9.9 | 7.2 |
1986 | 5.0 | 2.8 | 2.9 | 5.6 | 10.4 | 14.0 | 17.6 | 17.9 | 15.4 | 14.0 | 10.2 | 7.7 |
1987 | 4.4 | 4.0 | 4.0 | 7.5 | 10.1 | 13.0 | 17.1 | 16.8 | 17.1 | 14.1 | 11.7 | 7.5 |
1988 | 6.7 | 5.6 | 5.5 | 7.9 | 12.1 | 14.8 | 16.9 | 17.9 | 16.4 | 13.6 | 10.2 | 7.4 |
1989 | 7.0 | 6.5 | 6.9 | 8.1 | 12.3 | 15.5 | 18.8 | 19.2 | 17.9 | 14.9 | 11.6 | 8.0 |
1990 | 7.6 | 7.4 | 8.2 | 9.3 | 13.3 | 15.2 | 17.8 | 19.4 | 19.7 | 14.3 | 11.3 | 7.3 |
1991 | 5.6 | 3.4 | 6.2 | 8.7 | 10.1 | 13.8 | 17.4 | 19.6 | 18.7 | 14.3 | 10.3 | 7.4 |
1992 | 6.3 | 5.5 | 6.8 | 8.6 | 11.9 | 16.6 | 18.5 | 19.6 | 16.5 | 13.2 | 9.5 | 7.4 |
1993 | 6.1 | 6.0 | 6.2 | 9.4 | 13.3 | 16.4 | 17.9 | 18.1 | 16.5 | 12.2 | 8.7 | 6.3 |
1994 | 5.8 | 4.8 | 6.1 | 8.1 | 11.7 | 15.0 | 19.4 | 19.6 | 16.5 | 13.4 | 12.1 | 9.7 |
1995 | 5.8 | 6.4 | 6.7 | 8.9 | 12.0 | 14.9 | 19.4 | 21.9 | 18.6 | 16.5 | 13.1 | 8.0 |
1996 | 5.7 | 3.7 | 4.7 | 7.4 | 9.9 | 14.7 | 17.1 | 18.4 | 16.7 | 14.8 | 11.4 | 7.0 |
1997 | ||||||||||||
1998 | 7.4 | 6.4 | 8.0 | 10.0 | 12.8 | 15.4 | 17.7 | 19.0 | 17.6 | 14.7 | 11.2 | 7.9 |
1999 | 7.3 | 6.6 | 8.3 | 9.8 | 13.2 | 17.0 | 20.1 | 20.7 | 20.1 | 17.1 | 13.2 | 9.1 |
2000 | 6.7 | 6.9 | 8.5 | 10.5 | 14.1 | 17.6 | 18.6 | 20.3 | 19.6 | 15.7 | 12.1 | 10.5 |
2001 | 7.5 | 7.8 | 7.3 | 8.9 | 10.2 | 15.4 | 19.6 | 21.1 | 18.9 | 17.0 | 13.4 | 9.8 |
2002 | 5.4 | 6.8 | 7.5 | 11.3 | 13.0 | 17.6 | 19.1 | 21.6 | 20.4 | 16.3 | 13.0 | |
2003 | 7.9 | 6.7 | 8.3 | 10.9 | 13.3 | 17.3 | 18.4 | 22.5 | 20.0 | 15.3 | 11.9 | 10.3 |
2004 | 7.9 | 7.6 | 7.6 | 10.5 | 13.3 | 16.8 | 18.6 | 21.4 | 20.0 | 16.1 | 13.5 | 10.1 |
2005 | 8.5 | 7.9 | 7.4 | 9.9 | 11.0 | 15.2 | 20.2 | 20.7 | 20.7 | 18.7 | 15.8 | 10.1 |
2006 | 8.0 | 7.4 | 7.1 | 10.3 | 14.1 | 17.6 | 21.9 | 21.6 | 20.7 | 18.4 | 14.4 | 11.4 |
2007 | 8.2 | 7.5 | 7.5 | 10.5 | 13.6 | 17.2 | 20.8 | 21.2 | 19.6 | 17.7 | 14.2 | 10.8 |
2008 | 8.1 | 7.6 | 7.6 | 10.2 | 13.7 | 17.4 | 20.3 | 21.0 | 20.5 | 18.2 | 14.5 | 10.2 |
2009 | 4.9 | 4.4 | 6.3 | 9.4 | 12.7 | 16.2 | 18.6 | 19.8 | 17.4 | 13.8 | 11.6 | 7.9 |
2010 | 4.5 | 3.9 | 5.1 | 8.2 | 11.5 | 15.2 | 18.9 | 18.7 | 16.8 | 14.5 | 10.6 | 5.0 |
2011 | 4.6 | 5.3 | 6.6 | 10.1 | 13.4 | 16.2 | 17.9 | 18.3 | 18.2 | 15.3 | 12.7 | 8.3 |
2012 | 6.7 | 4.5 | 7.2 | 8.9 | 11.7 | 14.9 | 18.1 | 19.4 | 17.5 | 13.8 | 10.4 | 6.9 |
Whole data set | ||||||||||||
mean | 5.9 | 5.4 | 6.1 | 8.5 | 11.5 | 15.1 | 18.0 | 19.0 | 17.7 | 14.8 | 11.3 | 7.8 |
count | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 44 |
sd | 1.41 | 1.52 | 1.41 | 1.36 | 1.38 | 1.42 | 1.43 | 1.56 | 1.54 | 1.55 | 1.69 | 1.55 |
1971 - 2000 | ||||||||||||
mean | 5.7 | 5.1 | 6.0 | 8.1 | 11.2 | 14.7 | 17.7 | 18.7 | 17.3 | 14.2 | 10.8 | 7.5 |
count | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
sd | 1.10 | 1.33 | 1.33 | 1.05 | 1.28 | 1.32 | 1.17 | 1.18 | 1.20 | 1.10 | 1.21 | 1.06 |
Source: British Energy Generation(UK) Ltd., BNFL, CEGB