Station 14
West Thurrock PS
Monthly Mean Sea Temperature for WEST THURROCK POWER STATION at 51° 28' N, 0° 18' E
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1964 | 8.4 | 9.5 | 11.2 | 12.7 | 17.1 | 18.9 | 18.3 | 14.4 | 12.2 | 9.4 | ||
1965 | 8.2 | 7.2 | 7.2 | 10.9 | 15.0 | 17.4 | 19.0 | 18.6 | 17.7 | 17.0 | 10.6 | 9.2 |
1966 | 7.1 | 9.7 | 10.2 | 11.4 | 15.0 | 17.0 | 19.4 | 19.1 | 19.6 | 18.0 | 12.3 | 9.4 |
1967 | 8.5 | 10.0 | 10.1 | 12.0 | 18.2 | 23.1 | 22.0 | 20.0 | 17.1 | 12.1 | 10.7 | |
1968 | 9.9 | 10.6 | 9.8 | 12.4 | 16.1 | 18.9 | 19.6 | 19.7 | 19.0 | 17.1 | 13.7 | 9.2 |
1969 | 8.1 | 6.8 | 7.0 | 9.3 | 13.7 | 17.4 | 20.9 | 20.5 | 19.6 | 17.7 | 13.1 | 9.5 |
1970 | 8.5 | 8.6 | 8.6 | 10.7 | 14.8 | 20.1 | 20.1 | 20.0 | 19.0 | 16.9 | 13.8 | 11.6 |
1971 | 9.3 | 9.7 | 10.1 | 11.6 | 16.6 | 17.8 | 20.3 | 21.2 | 19.5 | 15.8 | 11.6 | 9.6 |
1972 | 8.9 | 12.0 | 12.7 | 13.2 | 15.2 | 16.0 | 21.9 | 21.4 | 20.1 | 17.8 | 15.0 | 12.0 |
1973 | 10.6 | 10.6 | 9.7 | 12.5 | 14.4 | 20.0 | 21.7 | 21.1 | 20.7 | 16.3 | 14.1 | 9.6 |
1974 | 10.0 | 9.6 | 10.6 | 13.7 | 19.5 | 20.5 | 21.7 | 19.3 | 12.9 | 9.6 | 9.7 | |
1975 | 10.3 | 9.9 | 9.6 | 10.5 | 14.2 | 17.0 | 21.5 | 23.4 | 20.5 | 15.8 | 13.2 | 9.3 |
1976 | 9.3 | 7.6 | 8.9 | 11.5 | 14.7 | 19.1 | 24.3 | 22.0 | 19.1 | 17.5 | 13.6 | 8.1 |
1977 | 7.1 | 8.1 | 9.8 | 10.1 | 13.6 | 16.6 | 19.2 | 19.9 | 17.8 | 15.7 | 13.6 | 9.4 |
1978 | 7.6 | 6.0 | 8.9 | 10.3 | 13.5 | 17.9 | 18.2 | 19.6 | 18.6 | 15.8 | 14.0 | 9.1 |
1979 | 5.5 | 5.0 | 6.9 | 10.2 | 13.3 | 16.8 | 19.7 | 19.5 | 18.0 | 16.2 | 11.2 | 7.8 |
1980 | 5.8 | 7.7 | 8.8 | 10.8 | 13.7 | 17.4 | 17.5 | 19.8 | 18.8 | 16.0 | 10.9 | 8.6 |
1981 | 6.7 | 6.7 | 7.9 | 10.8 | 12.2 | 15.7 | 17.7 | 19.4 | 19.5 | 15.2 | 11.2 | 7.3 |
1982 | 5.6 | 8.5 | 8.8 | 11.6 | 14.3 | 19.6 | 20.6 | 20.7 | 19.2 | 15.6 | 12.5 | 8.1 |
1983 | 7.9 | 6.4 | 7.8 | 9.5 | 13.5 | 17.3 | 21.7 | 21.3 | 17.4 | 14.9 | 11.5 | 8.6 |
1984 | 6.9 | 6.5 | 7.0 | 9.5 | 14.3 | 18.5 | 21.2 | 22.1 | 20.8 | 16.7 | 15.6 | 11.5 |
1985 | 6.9 | 6.4 | 8.3 | 10.6 | 12.8 | 17.2 | 20.2 | 19.8 | 18.8 | 17.9 | 12.2 | 9.0 |
1986 | 5.8 | 5.0 | 5.0 | 7.9 | 11.8 | 16.8 | 20.6 | 19.3 | 16.0 | 15.7 | 11.6 | 9.5 |
1987 | 5.3 | 5.0 | 6.4 | 9.5 | 13.3 | 15.6 | 19.8 | 19.3 | 18.9 | 14.9 | 11.9 | 8.4 |
1988 | 8.1 | 6.7 | 8.0 | 10.9 | 14.5 | 16.9 | 18.3 | 19.4 | 17.1 | 14.4 | 12.2 | 8.2 |
1989 | 8.5 | 8.2 | 9.0 | 10.5 | 14.7 | 18.4 | 21.1 | 21.2 | 19.1 | 15.6 | 12.5 | 9.7 |
1990 | 8.0 | 8.0 | 9.0 | 11.0 | 15.6 | 17.3 | 20.0 | 21.0 | 18.6 | 15.9 | 13.1 | 9.0 |
1991 | 7.1 | 5.6 | 9.0 | 11.2 | 12.3 | 15.5 | 19.6 | 19.7 | 19.8 | 14.8 | 11.3 | 9.3 |
1992 | 8.7 | 7.4 | 9.0 | 10.8 | 14.1 | 19.9 | 20.7 | 20.7 | 17.8 | 14.7 | 11.0 | 9.2 |
1993 | 7.2 | 8.4 | 7.9 | |||||||||
mean | 7.9 | 7.9 | 8.8 | 11.0 | 14.2 | 17.7 | 20.3 | 20.5 | 18.9 | 16.0 | 12.5 | 9.3 |
count | 30 | 30 | 30 | 29 | 27 | 29 | 28 | 28 | 29 | 29 | 29 | 29 |
sd | 1.45 | 1.84 | 1.55 | 1.25 | 1.27 | 1.34 | 1.52 | 1.15 | 1.10 | 1.23 | 1.37 | 1.08 |
Source: CEGB