Station 17
Grain PS
Monthly Mean Sea Temperature for GRAIN POWER STATION at 51° 26' N, 0° 43' E
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | 18.5 | 17.2 | 15.8 | 8.8 | 9.4 | |||||||
1980 | 4.7 | 6.0 | 7.0 | 8.6 | 11.8 | 15.4 | 16.9 | 13.5 | 8.2 | 6.2 | ||
1981 | 4.7 | 5.7 | 6.1 | 10.1 | 10.7 | 15.7 | 19.2 | 18.6 | 10.5 | 10.3 | 3.2 | |
1982 | 4.2 | 6.0 | 6.9 | 9.9 | 13.8 | 18.3 | 19.2 | 20.1 | 17.6 | 14.3 | 11.8 | 7.6 |
1983 | 7.3 | 4.4 | 6.4 | 8.1 | 12.2 | 17.5 | 20.9 | 21.0 | 15.2 | 11.9 | 9.4 | 7.7 |
1984 | 4.6 | 5.0 | 5.1 | 9.7 | 12.4 | 16.1 | 19.0 | 20.1 | 17.8 | 14.1 | 12.5 | 9.2 |
1985 | 4.2 | 3.7 | 5.5 | 9.3 | 10.3 | 15.0 | 18.7 | 17.2 | 16.1 | 15.5 | 9.7 | 6.4 |
1986 | 4.5 | 2.4 | 2.5 | 6.0 | 11.5 | 14.3 | 19.2 | 18.1 | 14.0 | 14.0 | 10.1 | 8.3 |
1987 | 2.2 | 3.4 | 3.7 | 11.2 | 14.4 | 18.5 | 18.0 | 17.5 | 12.8 | 10.1 | 6.3 | |
1988 | 6.0 | 5.4 | 4.6 | 8.3 | 12.8 | 15.3 | 16.1 | 16.3 | 14.8 | 12.9 | 8.3 | 6.1 |
1989 | 6.3 | 6.2 | 6.7 | 8.1 | 14.7 | 17.4 | 19.6 | 19.6 | 18.0 | 14.1 | 10.9 | 7.1 |
1990 | 7.0 | 6.8 | 8.4 | 10.3 | 14.4 | 16.1 | 17.5 | 20.1 | 20.0 | 13.8 | 11.3 | 6.0 |
1991 | 5.4 | 3.7 | 6.7 | 9.4 | 10.9 | 14.3 | 18.4 | 20.1 | 18.7 | 13.3 | 9.3 | 7.1 |
1992 | 6.6 | 4.9 | 6.8 | 8.6 | 17.3 | 18.8 | 19.0 | 15.6 | 13.6 | 9.0 | 7.9 | |
1993 | 5.7 | 6.5 | 6.5 | 9.8 | 13.2 | 17.9 | 18.2 | 18.3 | 15.4 | 11.6 | 7.2 | 5.9 |
1994 | 5.8 | 4.8 | 5.8 | 9.5 | 13.3 | 19.0 | 19.0 | 12.8 | 11.9 | 10.1 | ||
1995 | 5.3 | 7.5 | 7.3 | 12.4 | 17.1 | 21.5 | 14.3 | 10.9 | 5.8 | |||
1996 | 3.5 | 2.3 | 5.0 | 5.0 | 17.4 | 19.1 | 19.4 | 15.3 | 13.6 | 11.9 | 6.7 | |
mean | 5.2 | 5.0 | 5.9 | 8.7 | 12.4 | 16.3 | 18.6 | 19.1 | 16.8 | 13.5 | 10.1 | 7.1 |
count | 17 | 17 | 17 | 15 | 15 | 16 | 14 | 17 | 16 | 18 | 18 | 18 |
sd | 1.31 | 1.50 | 1.43 | 1.50 | 1.34 | 1.51 | 1.16 | 1.33 | 1.66 | 1.29 | 1.48 | 1.61 |
Source: Powergen UK, CEGB