Station 18
Dover
Monthly Mean Sea Temperature for DOVER at 51° 7' N, 1° 21' E
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1926 | 10.7 | 10.8 | 16.2 | 17.1 | 17.6 | 14.3 | 10.7 | 7.4 | ||||
1927 | 6.1 | 6.6 | 7.5 | 9.2 | 11.7 | 13.6 | 15.9 | 16.7 | 16.2 | 13.7 | 11.4 | 7.6 |
1928 | 6.1 | 7.1 | 7.5 | 8.8 | 10.7 | 13.7 | 16.3 | 17.4 | 16.8 | 14.1 | 11.6 | 8.5 |
1929 | 4.8 | 4.1 | 4.1 | 6.3 | 9.7 | 13.1 | 16.0 | 17.1 | 17.7 | 14.1 | 10.4 | 9.0 |
1930 | 8.2 | 6.3 | 6.3 | 8.6 | 10.7 | 14.2 | 15.9 | 16.6 | 16.6 | 14.2 | 10.9 | 9.1 |
1931 | 7.2 | 6.1 | 5.5 | 7.4 | 10.3 | 13.3 | 15.8 | 16.6 | 15.4 | 13.3 | 10.8 | 8.5 |
1932 | 7.4 | 5.4 | 5.0 | 7.7 | 10.1 | 13.2 | 15.8 | 17.3 | 16.8 | 13.5 | 9.8 | 7.3 |
1933 | 6.2 | 5.2 | 7.4 | 9.2 | 11.9 | 14.3 | 16.8 | 18.3 | 17.7 | 15.1 | 10.2 | 5.4 |
1934 | 5.6 | 4.9 | 5.4 | 7.7 | 10.4 | 14.3 | 17.2 | 17.3 | 17.3 | 14.7 | 11.0 | 10.3 |
1935 | 8.0 | 6.2 | 6.7 | 8.6 | 10.7 | 13.3 | 17.0 | 18.6 | 16.8 | 13.7 | 10.8 | 7.3 |
1936 | 7.3 | 5.9 | 7.1 | 8.3 | 10.8 | 13.7 | 16.0 | 17.1 | 17.2 | 13.2 | 9.7 | 7.8 |
1937 | 7.7 | 7.7 | 7.1 | 9.6 | 11.8 | 14.4 | 16.3 | 17.8 | 17.1 | 14.5 | 11.0 | 8.0 |
1938 | 6.7 | 6.2 | 6.7 | 8.5 | 10.4 | 13.3 | 15.4 | 17.3 | 16.6 | 14.3 | 12.3 | 7.9 |
1939 | 6.7 | 6.3 | 6.7 | 8.3 | 10.7 | 14.1 | 15.7 | 17.4 | 17.6 | 13.3 | 11.2 | 8.3 |
1940 | 4.2 | 3.7 | 6.4 | 7.6 | 10.9 | 14.5 | 16.3 | 16.9 | 16.2 | 10.4 | 7.2 | |
1941 | 3.8 | 5.0 | 6.4 | 7.3 | 9.3 | 12.3 | ||||||
1942 | ||||||||||||
1943 | ||||||||||||
1944 | ||||||||||||
1945 | ||||||||||||
1946 | ||||||||||||
1947 | 10.9 | 13.9 | 18.7 | 19.1 | 15.4 | 12.0 | ||||||
1948 | 12.1 | 14.2 | 15.3 | 17.1 | 16.5 | 15.0 | 12.0 | 10.2 | ||||
1949 | 7.1 | 6.3 | 5.6 | 13.9 | 16.8 | 17.8 | 18.5 | 16.9 | 13.2 | |||
1950 | 6.8 | 7.8 | 8.9 | 11.1 | 14.5 | 16.6 | 17.7 | 16.7 | 14.3 | 10.5 | 8.1 | |
1951 | ||||||||||||
1952 | 6.9 | 5.2 | 6.4 | 8.0 | 11.2 | 13.9 | 16.9 | 17.3 | 16.0 | 13.0 | 9.7 | 5.9 |
1953 | 5.8 | 4.4 | 4.7 | 7.2 | 10.6 | 13.1 | 15.6 | 17.2 | 16.7 | 15.0 | 12.2 | 11.1 |
1954 | 6.2 | 6.1 | 8.1 | 10.4 | 12.8 | 14.9 | 15.8 | 15.8 | 13.9 | 11.9 | 9.4 | |
1955 | 5.6 | 5.6 | 4.4 | 6.1 | 9.4 | 12.3 | 15.6 | 17.8 | 17.2 | 14.4 | 10.6 | 8.3 |
1956 | 6.9 | 6.6 | 9.9 | 12.4 | 14.7 | 15.9 | 15.7 | 14.1 | 9.4 | 8.1 | ||
1957 | 7.2 | 7.8 | 8.3 | 9.4 | 11.1 | 14.4 | 16.7 | 17.2 | 16.1 | 13.9 | 11.1 | 7.8 |
1958 | 6.7 | 6.7 | 5.6 | 6.7 | 10.0 | 13.3 | 15.6 | 16.7 | 16.7 | 14.4 | 11.7 | 8.3 |
1959 | 7.1 | 5.8 | 7.1 | 9.0 | 11.7 | 14.4 | 17.4 | 18.4 | 18.4 | 16.4 | 12.6 | 9.7 |
1960 | 6.9 | 6.5 | 7.1 | 8.9 | 11.1 | 14.1 | 16.3 | 17.3 | 17.1 | 13.9 | 11.8 | 9.6 |
1961 | 7.3 | 7.7 | 8.6 | 9.9 | 12.4 | 14.7 | 16.9 | 17.1 | 17.4 | 15.8 | 10.8 | 8.2 |
1962 | 6.2 | 5.9 | 6.7 | 9.5 | 12.6 | 14.8 | 16.1 | 16.1 | 14.6 | 10.8 | 7.3 | |
1963 | 1.7 | 0.9 | 3.4 | 6.1 | 9.2 | 12.8 | 14.5 | 16.4 | 15.9 | 14.3 | 12.2 | 7.9 |
1964 | 5.6 | 4.7 | 4.5 | 6.7 | 10.8 | 16.4 | 17.7 | 16.6 | 14.2 | 10.8 | 7.7 | |
1965 | 6.0 | 4.4 | 4.4 | 7.5 | 10.5 | 13.1 | 15.1 | 16.4 | 15.6 | 14.1 | 10.1 | 7.6 |
1966 | 5.0 | 6.7 | 7.6 | 8.4 | 11.3 | 14.2 | 15.9 | 16.4 | 16.3 | 16.0 | ||
1967 | 8.3 | 10.7 | 13.7 | 16.5 | 17.2 | 16.2 | 14.4 | 10.8 | 6.9 | |||
1968 | 4.8 | 5.1 | 5.3 | 7.7 | 10.1 | 13.0 | 15.2 | 16.4 | 16.5 | 15.1 | 11.2 | 8.7 |
1969 | 6.7 | 5.1 | 5.5 | 11.2 | 13.5 | 16.1 | 17.8 | 17.0 | 15.7 | 12.4 | ||
1970 | 6.4 | 5.9 | 5.2 | 6.9 | 10.3 | 14.1 | 15.6 | 16.8 | 16.4 | 14.2 | 11.6 | 8.5 |
1971 | 6.2 | 6.9 | 6.0 | 7.5 | 10.5 | 13.3 | 16.1 | 17.0 | 16.6 | 14.7 | 10.3 | 7.9 |
1972 | 6.6 | 6.5 | 6.9 | 8.8 | 10.9 | 13.0 | 15.5 | 16.4 | 15.3 | 13.1 | 10.6 | 9.0 |
1973 | 7.7 | 6.9 | 6.5 | 7.6 | 10.9 | 13.9 | 16.4 | 17.2 | 17.0 | 13.4 | 10.2 | 6.2 |
1974 | 7.4 | 7.5 | 7.3 | 9.1 | 11.1 | 14.0 | 15.8 | 17.1 | 15.6 | 11.4 | 9.4 | 8.9 |
1975 | 8.4 | 7.1 | 6.9 | 7.4 | 10.4 | 13.0 | 15.8 | 18.0 | 16.8 | 13.5 | 10.3 | 7.4 |
1976 | 6.7 | 5.1 | 5.9 | 8.0 | ||||||||
1977 | 15.5 | 16.5 | 15.8 | 14.3 | 11.2 | 8.3 | ||||||
1978 | 6.5 | 5.0 | 6.8 | 7.4 | 9.9 | 13.6 | 14.9 | 16.5 | 16.5 | 14.3 | 12.0 | 8.8 |
1979 | 5.2 | 3.8 | 4.9 | 10.4 | 12.9 | 15.4 | 16.2 | 16.1 | 14.7 | 11.6 | 9.7 | |
1980 | 6.0 | 7.2 | 6.9 | 10.8 | 13.3 | 14.7 | 16.9 | 16.9 | 13.9 | 9.5 | 6.8 | |
1981 | 5.7 | 5.1 | 7.0 | 8.8 | 10.7 | 13.1 | 15.2 | 16.8 | 17.0 | 13.7 | 11.6 | 6.9 |
1982 | 5.4 | 6.2 | 6.7 | 8.3 | 10.8 | 14.5 | 16.9 | 17.8 | 17.1 | 14.6 | 12.1 | 9.1 |
1983 | 7.9 | 4.5 | 6.1 | 7.7 | 10.5 | 13.7 | 16.7 | 18.3 | 16.9 | 14.4 | 10.9 | 9.1 |
1984 | 7.5 | 6.4 | 5.7 | 7.5 | 10.0 | 12.7 | 15.3 | 16.8 | 16.3 | 14.2 | 12.5 | 9.9 |
1985 | 4.8 | 4.3 | 5.4 | 8.0 | 9.9 | 13.2 | 15.5 | 16.2 | 16.3 | 15.1 | 9.4 | 9.0 |
1986 | 7.2 | 3.2 | 3.3 | 6.1 | 9.8 | 13.1 | 16.0 | 16.3 | 14.8 | 14.0 | 11.4 | 8.6 |
1987 | 4.2 | 3.7 | 4.6 | 7.4 | 10.5 | 12.9 | 15.7 | 16.7 | 16.7 | 14.1 | 11.4 | 7.4 |
1988 | 8.2 | 6.8 | 6.1 | 8.2 | 11.0 | 13.2 | 15.2 | 16.7 | 15.8 | 14.0 | 9.8 | 8.1 |
1989 | 8.0 | 7.4 | 8.1 | 8.9 | 12.2 | 14.9 | 17.6 | 18.3 | 17.8 | 14.9 | 9.9 | 8.9 |
1990 | 8.5 | 8.3 | 8.5 | 9.4 | 12.6 | 14.3 | 15.7 | 18.0 | 16.7 | 14.5 | 11.5 | 7.0 |
1991 | 6.7 | 4.4 | 7.0 | 8.5 | 9.8 | 12.0 | 14.7 | 17.7 | 17.9 | 14.4 | 11.1 | 8.6 |
1992 | 6.8 | 6.0 | 7.2 | 8.5 | 11.9 | 15.2 | 17.2 | 17.8 | 16.4 | 13.4 | 10.6 | 8.7 |
1993 | 7.6 | 7.2 | 6.0 | 8.9 | 11.6 | 15.0 | 16.5 | 17.0 | 16.3 | 13.0 | 9.5 | 8.1 |
1994 | 7.3 | 6.6 | 7.8 | 8.5 | 11.6 | 13.8 | 17.0 | 18.8 | 16.3 | 14.0 | 12.9 | 10.8 |
1995 | 7.5 | 8.2 | 8.0 | 9.3 | 11.4 | 14.1 | 16.6 | 19.5 | 17.4 | 15.4 | 11.9 | 8.8 |
1996 | 7.7 | 5.3 | 5.4 | 7.6 | 10.2 | 13.7 | 16.1 | 17.6 | 16.2 | 14.7 | 11.8 | 8.2 |
1997 | 3.6 | 6.1 | 8.1 | 9.4 | 11.8 | 14.8 | 16.5 | 18.6 | 17.5 | 14.9 | 12.1 | 10.2 |
1998 | 8.7 | 7.3 | 8.4 | 9.8 | 13.0 | 14.8 | 16.7 | 18.0 | 17.1 | 15.3 | 11.0 | 8.3 |
1999 | 8.4 | 7.0 | 7.9 | 9.9 | 12.7 | 15.3 | 17.9 | 19.1 | 18.8 | 15.4 | 11.4 | 9.0 |
2000 | 8.0 | 7.9 | 9.0 | 9.6 | 12.4 | 15.1 | 17.1 | 18.2 | 17.4 | 14.9 | 11.7 | 10.4 |
2001 | 7.2 | 7.1 | 8.9 | 11.2 | 14.8 | 16.8 | 18.3 | 17.0 | 15.6 | 11.7 | 8.1 | |
2002 | 6.8 | 8.3 | 8.4 | 10.1 | 12.1 | 14.6 | 16.4 | 18.4 | 17.8 | 14.9 | 12.7 | 10.0 |
2003 | 7.6 | 5.8 | 7.4 | 8.7 | 11.6 | 15.1 | 17.4 | 18.8 | 18.5 | 13.8 | 11.9 | 9.2 |
2004 | 8.2 | 7.1 | 6.6 | 9.6 | 12.2 | 15.2 | 16.5 | 18.3 | 17.1 | 14.5 | 12.0 | 9.2 |
2005 | 8.5 | 6.0 | 5.3 | 8.5 | 11.4 | 14.3 | 17.0 | 18.4 | 16.3 | 12.2 | 8.3 | |
2006 | 7.1 | 5.5 | 5.0 | 8.6 | 11.2 | 13.7 | 18.4 | 18.6 | 16.8 | 13.1 | 11.1 | |
2007 | 9.3 | 8.3 | 9.1 | 10.6 | 13.0 | 15.6 | 17.0 | 18.2 | 17.6 | 14.9 | 11.3 | 9.3 |
2008 | 8.6 | 8.2 | 9.1 | 10.5 | 13.2 | 16.1 | 17.4 | 18.0 | 16.0 | 14.0 | 11.6 | 8.5 |
2009 | 5.4 | 6.2 | 7.5 | 10.3 | 13.3 | 14.6 | 16.4 | 18.2 | 16.5 | 13.8 | 11.7 | 6.6 |
2010 | 4.3 | 4.4 | 6.3 | 8.9 | 10.4 | 14.2 | 17.3 | 16.6 | 15.6 | 13.0 | 8.4 | 3.4 |
2011 | 5.6 | 6.9 | 7.1 | 11.8 | 12.8 | 14.7 | 16.7 | 15.4 | 13.3 | 10.6 | ||
2012 | 7.8 | 5.2 | 7.1 | 8.6 | 11.1 | 13.7 | 15.8 | 17.4 | 17.3 | 14.0 | 11.0 | 8.7 |
Whole data set | ||||||||||||
mean | 6.6 | 6.0 | 6.5 | 8.4 | 11.0 | 13.8 | 16.2 | 17.4 | 16.8 | 14.4 | 11.2 | 8.4 |
count | 74 | 74 | 74 | 73 | 78 | 78 | 77 | 76 | 79 | 78 | 78 | 75 |
sd | 1.38 | 1.38 | 1.32 | 1.15 | 0.95 | 0.91 | 0.82 | 0.82 | 0.86 | 0.92 | 1.00 | 1.30 |
1971 - 2000 | ||||||||||||
mean | 6.9 | 6.1 | 6.7 | 8.4 | 11.0 | 13.8 | 16.1 | 17.4 | 16.7 | 14.2 | 11.0 | 8.6 |
count | 29 | 29 | 29 | 27 | 28 | 28 | 29 | 29 | 29 | 29 | 29 | 29 |
sd | 1.32 | 1.41 | 1.29 | 0.92 | 0.94 | 0.88 | 0.85 | 0.92 | 0.83 | 0.85 | 0.98 | 1.09 |
Source: District Council and Cefas