Station 19
Dungeness PS
Monthly Mean Sea Temperature for DUNGENESS POWER STATION at 50° 55' N, 0° 58' E
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1968 | 8.0 | 8.0 | 7.0 | 9.5 | 11.9 | 14.0 | 16.2 | 16.9 | 17.5 | 14.7 | 10.9 | 8.6 |
1969 | 8.4 | 7.3 | 6.7 | 7.6 | 8.9 | 12.8 | 15.9 | 18.0 | 17.7 | 16.4 | 12.2 | 7.7 |
1970 | 6.6 | 6.4 | 5.9 | 6.6 | 8.8 | 12.4 | 15.1 | 16.3 | 16.0 | 13.9 | 11.3 | 8.5 |
1971 | 6.6 | 7.2 | 6.7 | 7.7 | 9.9 | 13.4 | 16.6 | 17.5 | 17.8 | 15.1 | 10.6 | 8.2 |
1972 | 7.0 | 6.7 | 7.2 | 9.2 | 9.8 | 12.2 | 14.5 | 16.3 | 16.6 | 13.6 | 11.2 | 9.6 |
1973 | 8.6 | 7.9 | 8.3 | 9.4 | 11.4 | 15.2 | 17.5 | 18.8 | 18.4 | 14.3 | 11.5 | 7.1 |
1974 | 7.4 | 7.7 | 7.8 | 9.9 | 11.0 | 14.6 | 15.9 | 17.4 | 16.8 | 12.9 | 10.1 | 8.8 |
1975 | 8.8 | 8.1 | 7.7 | 9.7 | 9.7 | 14.2 | 17.1 | 19.2 | 18.6 | 15.5 | 12.5 | 8.3 |
1976 | 7.8 | 5.6 | 6.9 | 8.8 | 10.7 | 13.7 | 16.3 | 17.8 | 17.0 | 15.3 | 12.1 | 7.9 |
1977 | 6.0 | 6.4 | 7.3 | 7.7 | 10.0 | 13.0 | 15.8 | 16.4 | 15.9 | 14.5 | 11.5 | 8.2 |
1978 | 6.3 | 4.5 | 4.4 | 4.6 | 8.6 | 12.1 | 14.7 | 16.2 | 16.3 | 14.5 | 13.0 | 9.4 |
1979 | 5.7 | 4.6 | 5.4 | 7.3 | 12.4 | 15.8 | 16.9 | 16.9 | 15.8 | 11.8 | 9.9 | |
1980 | ||||||||||||
1981 | ||||||||||||
1982 | 5.6 | 6.7 | 6.8 | 9.1 | 11.1 | 14.5 | 16.8 | 18.3 | 17.4 | 14.5 | 12.1 | 8.8 |
1983 | 7.8 | 5.1 | 6.2 | 7.5 | 10.1 | 13.2 | 16.3 | 18.1 | 16.7 | 14.2 | 10.9 | 8.8 |
1984 | 7.2 | 6.4 | 5.8 | 7.9 | 10.1 | 12.2 | 15.6 | 16.7 | 16.5 | 14.1 | 12.6 | 10.1 |
1985 | 5.4 | 4.9 | 5.5 | 7.7 | 9.6 | 12.7 | 15.3 | 16.6 | 16.5 | 15.5 | 11.2 | 8.9 |
1986 | 6.9 | 4.2 | 3.3 | 6.3 | 9.0 | 12.3 | 15.3 | 16.5 | 15.4 | 14.2 | 11.9 | 9.4 |
1987 | 5.1 | 3.8 | 4.7 | 7.5 | 10.5 | 12.4 | 15.4 | 16.7 | 17.3 | 15.2 | 12.6 | 8.2 |
1988 | 8.3 | 7.2 | 6.5 | 8.5 | 11.0 | 13.9 | 15.8 | 17.3 | 16.4 | 14.4 | 11.6 | 9.0 |
1989 | 8.8 | 8.3 | 8.4 | 9.3 | 11.8 | 14.9 | 17.6 | 18.9 | 18.4 | 16.4 | 13.8 | 10.6 |
1990 | 9.7 | 9.3 | 9.6 | 10.6 | 13.3 | 15.3 | 17.4 | 19.0 | 18.1 | 15.6 | 11.7 | 7.5 |
1991 | 6.7 | 4.0 | 6.6 | 8.6 | 10.0 | 12.2 | 14.6 | 16.8 | 17.8 | 15.6 | 12.4 | 9.9 |
1992 | 8.3 | 6.4 | 7.4 | 8.8 | 10.9 | 14.4 | 16.6 | 17.8 | 16.8 | 14.1 | 11.1 | 9.1 |
1993 | 7.9 | 8.0 | 6.7 | 9.3 | 12.3 | 14.5 | 16.9 | 17.7 | 16.8 | 14.0 | 10.6 | 8.6 |
1994 | 7.4 | 7.0 | 7.9 | 9.0 | 9.0 | 13.7 | 13.7 | 18.7 | 16.7 | 14.4 | 12.3 | 10.9 |
1995 | 7.8 | 8.5 | 8.3 | 10.0 | 11.8 | 13.5 | 15.8 | 18.9 | 17.6 | 15.8 | 13.1 | 8.9 |
1996 | 7.4 | 5.3 | 5.3 | 7.5 | 10.0 | 13.6 | 15.3 | 16.9 | 16.4 | 14.5 | 12.2 | 8.2 |
1997 | ||||||||||||
1998 | 9.1 | 7.4 | 8.7 | 10.0 | 12.1 | 14.6 | 16.6 | 18.2 | 17.9 | 15.4 | 12.1 | 9.1 |
1999 | 8.9 | 8.0 | 8.0 | 10.0 | 11.8 | 14.6 | 17.1 | 18.9 | 18.7 | 15.9 | 12.6 | 9.2 |
2000 | 8.0 | 7.0 | 8.4 | 9.0 | 11.8 | 14.0 | 15.5 | 17.4 | 17.7 | 15.0 | 10.0 | |
2001 | 7.5 | 7.5 | 7.4 | 9.0 | 10.2 | 14.9 | 16.4 | 18.3 | 17.5 | 16.0 | 12.6 | 8.9 |
2002 | 6.4 | 8.5 | 8.6 | 10.0 | 12.1 | 14.7 | 16.2 | 18.0 | 18.4 | 15.8 | 12.1 | 10.3 |
2003 | 8.3 | 6.5 | 7.5 | 8.6 | 10.3 | 14.0 | 17.0 | 18.5 | 18.7 | 15.2 | 11.8 | 10.6 |
2004 | 8.2 | 7.7 | 6.5 | 9.1 | 11.1 | 13.7 | 15.2 | 17.4 | 17.3 | 14.6 | 12.1 | 9.6 |
2005 | 8.2 | 6.5 | 5.2 | 8.0 | 10.3 | 12.6 | 15.5 | 17.1 | 17.9 | 16.4 | 13.8 | 8.9 |
2006 | 6.2 | 5.1 | 4.3 | 6.8 | 10.0 | 12.8 | 15.9 | 17.6 | 17.8 | 16.3 | 12.8 | 10.1 |
2007 | 7.0 | 6.1 | 7.0 | 7.5 | 10.4 | 13.4 | 16.0 | 17.5 | 17.7 | 16.4 | 13.0 | 9.8 |
2008 | 8.8 | 8.1 | 8.3 | 9.4 | 12.6 | 14.6 | 17.7 | 18.0 | 16.1 | 14.6 | 11.2 | 7.8 |
2009 | 6.1 | 6.6 | 8.5 | 10.6 | 12.7 | 15.1 | 17.4 | 18.6 | 17.4 | 15.2 | 12.8 | 9.1 |
2010 | 7.6 | 5.6 | 6.2 | 8.5 | 10.8 | 13.6 | 16.0 | 17.4 | 17.1 | 14.6 | 11.8 | 6.4 |
2011 | 5.8 | 6.3 | 6.6 | 9.6 | 11.8 | 13.9 | 15.6 | 16.8 | 16.1 | 14.7 | 12.9 | 9.2 |
2012 | 7.8 | 6.5 | 7.6 | 9.7 | 11.7 | 14.1 | 15.9 | 16.7 | 16.4 | 13.8 | 11.1 | 8.7 |
Whole data set | ||||||||||||
mean | 7.5 | 6.7 | 7.0 | 8.7 | 10.8 | 13.7 | 16.1 | 17.6 | 17.2 | 14.9 | 11.9 | 9.0 |
count | 42 | 42 | 42 | 42 | 41 | 42 | 42 | 42 | 42 | 42 | 41 | 42 |
sd | 1.17 | 1.38 | 1.43 | 1.29 | 1.21 | 1.01 | 0.91 | 0.87 | 0.84 | 0.83 | 0.84 | 0.97 |
1971 - 2000 | ||||||||||||
mean | 7.4 | 6.5 | 6.9 | 8.6 | 10.7 | 13.6 | 16.0 | 17.6 | 17.2 | 14.8 | 11.9 | 9.0 |
count | 27 | 27 | 27 | 27 | 26 | 27 | 27 | 27 | 27 | 27 | 26 | 27 |
sd | 1.22 | 1.53 | 1.47 | 1.31 | 1.15 | 1.02 | 0.99 | 0.96 | 0.85 | 0.81 | 0.86 | 0.90 |
Source: BNFL, British Energy Generation(UK) Ltd.