Station 22
Fawley PS
Monthly Mean Sea Temperature for FAWLEY POWER STATION at 50° 50' N, 1° 20' W
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | 7.5 | 6.3 | 6.4 | 9.4 | 12.4 | 16.3 | 19.3 | 20.3 | 18.0 | 14.6 | 12.4 | 9.9 | |
1985 | 5.0 | 4.5 | 5.5 | 8.8 | 11.1 | 14.9 | 18.1 | 17.2 | 16.8 | 15.6 | 10.2 | 7.9 | |
1986 | 6.6 | 3.9 | 3.7 | 7.0 | 10.8 | 14.9 | 18.7 | 17.9 | 16.0 | 14.5 | 11.8 | 9.2 | |
1987 | 5.0 | 4.5 | 5.3 | 8.6 | 11.9 | 15.1 | 18.6 | 18.6 | 18.2 | 14.6 | 11.1 | 6.8 | |
1988 | 7.5 | 6.7 | 7.0 | 10.1 | 14.3 | 16.6 | 17.4 | 17.8 | 16.1 | 14.0 | 10.6 | 8.6 | |
1989 | 8.3 | 7.9 | 8.7 | 9.5 | 13.8 | 17.8 | 20.9 | 20.1 | 18.3 | 15.2 | 12.3 | 8.4 | |
1990 | 8.6 | 9.0 | 9.3 | 10.2 | 15.5 | 16.0 | 18.6 | 20.0 | 18.2 | 15.2 | 11.4 | 7.4 | |
1991 | 7.1 | 3.7 | 7.8 | 9.5 | 11.0 | 14.5 | 18.3 | 19.9 | 13.7 | 10.8 | 7.3 | ||
1992 | 6.6 | 6.3 | 8.0 | 8.3 | 18.4 | 18.8 | 16.5 | ||||||
1993 | 7.9 | 7.7 | 7.1 | 8.6 | 13.5 | 16.9 | 18.4 | 17.8 | 16.7 | 12.7 | 9.5 | 7.3 | |
1994 | 6.7 | 5.7 | 7.2 | 9.5 | 11.8 | 15.3 | 20.2 | 20.7 | 18.4 | 13.5 | 11.3 | ||
1995 | 7.6 | 8.5 | 8.3 | 16.1 | 19.8 | 16.8 | 13.5 | 8.3 | |||||
1996 | 4.7 | 4.8 | 6.8 | 17.8 | 19.3 | 20.3 | 16.9 | 15.3 | 11.6 | 8.0 | |||
1997 | |||||||||||||
1998 | 9.2 | 6.4 | 17.7 | 14.7 | 13.8 | 8.6 | |||||||
1999 | 8.5 | 6.7 | 7.2 | 10.8 | 13.4 | 17.2 | 20.0 | 21.0 | 18.6 | 15.1 | 11.3 | 10.4 | |
2000 | 10.4 | 9.5 | 14.7 | 18.0 | 18.0 | 20.0 | 19.1 | 15.0 | 11.3 | 7.2 | |||
2001 | 5.9 | 7.6 | 6.9 | 8.7 | 16.0 | 19.4 | 20.4 | 18.3 | 16.1 | 10.8 | 9.1 | ||
2002 | 6.3 | 9.1 | 8.3 | 16.5 | 12.5 | 10.3 | 7.4 | ||||||
2003 | 5.1 | 5.2 | 8.0 | 9.0 | 13.6 | 18.5 | 20.4 | 22.7 | 17.4 | 11.9 | 11.5 | 8.3 | |
2004 | 7.2 | 8.0 | 6.5 | 11.4 | 13.2 | 17.9 | 19.2 | 19.6 | 16.8 | 14.2 | 11.7 | 8.8 | |
2005 | 7.3 | 5.5 | 5.3 | 9.8 | 12.6 | 19.6 | 19.9 | 22.0 | 18.0 | 11.3 | 8.3 | ||
2006 | 5.9 | 5.5 | 5.6 | 10.6 | 13.9 | 17.5 | 21.6 | 18.7 | 17.8 | 15.4 | 13.0 | 11.0 | |
2007 | 11.0 | 9.6 | 10.8 | 14.0 | 15.2 | 17.0 | 17.9 | 18.6 | 18.1 | 15.7 | 12.3 | 10.0 | |
2008 | 9.7 | 10.0 | 9.7 | 11.1 | 15.8 | 18.3 | 19.2 | 19.2 | 17.4 | 15.5 | 11.6 | 8.9 | |
2009 | 7.4 | 7.4 | 9.9 | 12.2 | 15.0 | 17.6 | 19.2 | 18.9 | 18.1 | 16.5 | 14.6 | 10.7 | |
2010 | 6.1 | 6.4 | 8.1 | 10.3 | 12.1 | 17.1 | 17.9 | 17.2 | 17.1 | 15.2 | 13.3 | 7.0 | |
2011 | 9.4 | 9.5 | 9.7 | 12.4 | 13.5 | 15.6 | 15.3 | 17.1 | 16.4 | 16.3 | 14.8 | 11.3 | |
2012 | 10.8 | 8.5 | 10.3 | 10.0 | 11.6 | 14.3 | 15.9 | 19.8 | 16.9 | 14.2 | 13.0 | 9.3 | |
mean | 7.5 | 6.8 | 7.7 | 10.0 | 13.2 | 16.7 | 18.8 | 19.3 | 17.7 | 15.0 | 12.0 | 8.8 | |
count | 28 | 27 | 27 | 23 | 22 | 25 | 26 | 25 | 24 | 27 | 27 | 27 | |
sd | 1.75 | 1.82 | 1.75 | 1.54 | 1.50 | 1.38 | 1.38 | 1.36 | 1.26 | 1.34 | 1.35 | 1.35 |
Source: National Power