Station 23
Bournemouth
Monthly Mean Sea Temperature for BOURNEMOUTH at 50° 44' N, 1° 52' W
Data set flagged for investigation of historical records
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 16.6 | 17.2 | 16.0 | 13.5 | 11.4 | 8.6 | ||||||
1971 | 6.5 | 6.9 | 6.4 | 8.5 | 11.9 | 13.9 | 17.8 | 18.2 | 16.3 | 14.3 | 10.2 | 8.3 |
1972 | 7.3 | 6.4 | 6.9 | 9.0 | 11.0 | 13.2 | 15.7 | 17.2 | 15.3 | 12.7 | 10.8 | 9.1 |
1973 | 6.2 | 6.4 | 7.5 | 8.8 | 11.5 | 15.2 | 17.3 | 17.8 | 16.8 | 13.5 | 11.0 | 8.6 |
1974 | 9.2 | 9.4 | 9.2 | 10.3 | 12.8 | 16.6 | 18.4 | 18.6 | 15.9 | 12.6 | 11.7 | 10.9 |
1975 | 10.7 | 9.6 | 9.3 | 10.1 | 13.0 | 16.2 | 19.6 | 21.4 | 19.1 | 15.6 | 12.7 | 9.7 |
1976 | 10.4 | 9.2 | 10.7 | 12.8 | 15.3 | 17.9 | 21.4 | 21.3 | 19.0 | 16.9 | 13.3 | 10.2 |
1977 | 8.8 | 9.8 | 10.8 | 10.3 | 10.6 | 12.2 | 15.6 | 16.6 | 15.2 | 13.8 | 10.4 | 7.6 |
1978 | 6.4 | 4.7 | 6.2 | 7.5 | 10.4 | 14.1 | 15.4 | 16.8 | 15.8 | 13.6 | 12.0 | 8.2 |
1979 | 4.7 | 4.3 | 5.7 | 7.5 | 10.3 | 13.6 | 16.7 | 16.4 | 15.5 | 13.9 | 10.5 | 9.7 |
1980 | 5.6 | 7.1 | 6.7 | 8.4 | 11.0 | 14.0 | 15.2 | 17.1 | 16.3 | 12.9 | 9.8 | 7.8 |
1981 | 6.6 | 5.7 | 7.7 | 9.1 | 10.5 | 13.0 | 15.3 | 17.2 | 17.0 | 12.9 | 10.5 | 6.9 |
1982 | 5.5 | 6.1 | 7.2 | 9.0 | 11.9 | 15.9 | 17.4 | 18.2 | 16.9 | 14.1 | 11.7 | 8.6 |
1983 | 8.3 | 5.5 | 6.2 | 7.8 | 11.1 | 15.5 | 19.4 | 20.2 | 16.7 | 13.8 | 10.9 | 8.6 |
1984 | 7.1 | 5.7 | 5.6 | 8.2 | 10.7 | 14.9 | 17.3 | 18.6 | 16.5 | 13.7 | 11.3 | 9.2 |
1985 | 4.6 | 4.0 | 4.6 | 7.6 | 10.7 | 13.3 | 16.3 | 15.7 | 15.6 | 14.0 | 9.2 | 8.0 |
1986 | 6.3 | 3.4 | 3.2 | 5.8 | 10.1 | 13.3 | 16.4 | 15.6 | 13.7 | 12.8 | 9.6 | 6.9 |
1987 | 3.0 | 2.6 | 3.1 | 5.9 | 10.0 | 13.1 | 16.5 | 17.3 | 16.7 | 12.8 | 9.2 | 5.7 |
1988 | 6.3 | 5.3 | 4.7 | 8.8 | 12.6 | 14.9 | 16.2 | 16.8 | 15.7 | 13.7 | 10.2 | 8.2 |
1989 | 8.5 | 8.4 | 9.9 | 9.6 | 13.0 | 16.2 | 19.1 | 19.0 | 17.8 | 15.2 | 12.6 | 9.7 |
1990 | 9.7 | 9.7 | 9.6 | 10.2 | 14.5 | 15.5 | 18.0 | 19.8 | 17.9 | 13.9 | 12.0 | 7.9 |
1991 | 7.7 | 4.8 | 7.3 | 9.0 | 11.0 | 13.4 | 16.9 | 18.5 | 18.4 | 14.5 | 11.5 | 8.8 |
1992 | 8.1 | 7.6 | 8.0 | 9.0 | 13.1 | 16.7 | 18.0 | 18.3 | 16.1 | 13.1 | 11.3 | 9.3 |
1993 | 8.1 | 7.9 | 7.8 | 9.7 | 12.3 | 15.6 | 17.8 | 17.9 | 15.3 | 13.2 | 9.4 | 8.3 |
1994 | 7.8 | 6.4 | 7.6 | 8.7 | 11.4 | 14.2 | 17.8 | 18.9 | 16.6 | 14.0 | 13.0 | 10.7 |
1995 | 8.1 | 8.8 | 8.0 | 10.8 | 13.3 | 15.8 | 19.2 | 21.3 | 18.2 | 16.5 | 12.5 | 8.4 |
1996 | 7.2 | 6.4 | 7.0 | 9.4 | 12.0 | 15.8 | 17.9 | 19.4 | 17.8 | 16.0 | 12.4 | 9.2 |
1997 | 5.5 | 7.0 | 9.4 | 9.3 | 11.3 | 14.7 | 18.5 | 20.5 | 18.3 | 16.5 | 12.8 | 10.7 |
1998 | 10.0 | 7.8 | 7.1 | 7.9 | 12.4 | 16.3 | 17.2 | 19.2 | 18.2 | 15.7 | 11.8 | 8.6 |
1999 | 9.3 | 8.4 | 9.3 | 8.4 | 12.2 | 16.0 | 18.5 | 19.5 | 18.6 | 14.9 | 11.7 | 8.9 |
2000 | 7.9 | 8.0 | 9.5 | 9.6 | 12.1 | 14.5 | 16.6 | 18.0 | 17.1 | 14.3 | 11.2 | 9.3 |
2001 | 7.6 | 7.9 | 8.6 | 9.7 | 11.4 | 14.3 | 18.9 | 19.8 | 18.0 | 16.0 | 12.2 | 8.9 |
2002 | 6.5 | 10.0 | 10.7 | 11.0 | 13.4 | 15.4 | 17.1 | 19.3 | 18.6 | 15.8 | 13.4 | 10.5 |
2003 | 8.9 | 6.3 | 8.7 | 10.7 | 12.8 | 16.6 | 19.1 | 20.4 | 18.9 | 15.3 | 11.9 | 9.7 |
2004 | 8.4 | 8.7 | 7.3 | 9.8 | 12.5 | 16.1 | 17.4 | 19.4 | 17.8 | 15.0 | 12.2 | 9.2 |
2005 | 8.5 | 9.1 | 9.5 | 12.1 | 12.6 | 14.2 | 17.5 | 18.3 | 17.7 | 14.1 | 12.7 | 7.5 |
2006 | 6.0 | 5.0 | 4.4 | 8.0 | 12.7 | 16.0 | 19.5 | 19.7 | 19.0 | 16.7 | 14.0 | |
2007 | 10.4 | 12.5 | 14.2 | 16.6 | 18.1 | 18.6 | 17.4 | 15.2 | 12.4 | 9.7 | ||
2008 | 9.0 | 9.0 | 9.3 | 10.2 | 13.4 | 16.2 | 18.1 | 17.8 | 16.7 | 14.7 | 10.9 | 8.6 |
2009 | 6.2 | 6.0 | 7.4 | 10.4 | 13.0 | 16.4 | 18.6 | 18.0 | 16.5 | 14.2 | 11.3 | 9.4 |
2010 | ||||||||||||
2011 | 6.6 | 7.1 | 7.8 | 11.0 | 13.7 | 15.3 | 17.2 | 18.0 | 16.9 | 15.7 | 13.4 | 10.5 |
2012 | 9.1 | 6.6 | 8.4 | 10.0 | 12.1 | 14.9 | 16.5 | 18.4 | 17.2 | 14.3 | 11.3 | 9.7 |
Whole data set | ||||||||||||
mean | 7.5 | 7.0 | 7.6 | 9.3 | 12.1 | 15.1 | 17.6 | 18.5 | 17.0 | 14.4 | 11.5 | 8.9 |
count | 41 | 40 | 40 | 41 | 41 | 41 | 42 | 42 | 42 | 42 | 42 | 41 |
sd | 1.73 | 1.89 | 1.94 | 1.51 | 1.26 | 1.30 | 1.34 | 1.44 | 1.25 | 1.20 | 1.20 | 1.11 |
1971 - 2000 | ||||||||||||
mean | 7.4 | 6.8 | 7.4 | 8.9 | 11.8 | 14.9 | 17.4 | 18.4 | 16.8 | 14.2 | 11.2 | 8.7 |
count | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
sd | 1.82 | 1.95 | 2.00 | 1.39 | 1.28 | 1.37 | 1.45 | 1.59 | 1.31 | 1.22 | 1.17 | 1.16 |
Source: Bournemouth Borough Council up to 2010. Channel Coastal Observatory from 2011