Station 25
Plymouth
Monthly Mean Sea Temperature for PLYMOUTH at 50° 22' N, 4° 10' W
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1957 | 9.3 | 9.2 | 10.1 | 11.0 | 12.3 | 14.7 | 15.8 | 15.6 | 15.2 | 14.4 | 11.7 | 9.9 |
1958 | 9.0 | 8.7 | 7.9 | 8.6 | 11.3 | 13.5 | 15.1 | 15.5 | 16.2 | 14.2 | 12.9 | 10.4 |
1959 | 9.2 | 8.2 | 9.0 | 10.2 | 12.4 | 14.4 | 15.9 | 17.1 | 17.4 | 15.6 | 13.7 | 10.9 |
1960 | 9.4 | 8.4 | 8.0 | 9.6 | 12.7 | 15.2 | 15.5 | 16.0 | 15.7 | 14.4 | 12.1 | 10.3 |
1961 | 8.7 | 9.2 | 10.0 | 11.2 | 12.3 | 14.7 | 16.3 | 16.1 | 16.4 | 15.0 | 12.1 | 9.7 |
1962 | 8.1 | 8.8 | 6.9 | 8.7 | 10.5 | 13.2 | 15.1 | 15.1 | 15.0 | 14.2 | 11.4 | 9.6 |
1963 | 5.4 | 4.7 | 6.4 | 8.3 | 10.2 | 13.3 | 14.5 | 15.0 | 14.3 | 13.4 | 12.0 | 9.4 |
1964 | 8.1 | 8.0 | 7.9 | 9.1 | 12.1 | 14.9 | 15.6 | 15.8 | 16.1 | 14.1 | 11.8 | 8.9 |
1965 | 8.2 | 7.2 | 7.4 | 9.2 | 11.5 | 13.9 | 15.2 | 15.3 | 14.4 | 14.2 | 11.1 | 9.7 |
1966 | 8.5 | 9.1 | 9.5 | 10.0 | 11.6 | 14.8 | 15.2 | 15.6 | 16.3 | 14.8 | 11.8 | 9.2 |
1967 | 9.0 | 8.6 | 9.1 | 9.5 | 11.1 | 13.8 | 16.0 | 15.8 | 15.1 | 13.9 | 10.5 | 9.4 |
1968 | 8.3 | 7.1 | 7.0 | 8.7 | 10.5 | 13.7 | 15.0 | 15.6 | 15.2 | 14.3 | 10.4 | 9.6 |
1969 | 9.4 | 7.4 | 6.9 | 9.2 | 10.0 | 14.1 | 15.5 | 15.9 | 15.5 | 15.3 | 12.2 | 9.5 |
1970 | 8.3 | 7.4 | 7.8 | 8.9 | 10.8 | 14.7 | 14.7 | 15.5 | 15.1 | 13.7 | 11.9 | 10.0 |
1971 | 8.2 | 8.0 | 8.3 | 9.6 | 11.1 | 13.3 | 16.0 | 16.0 | 15.7 | 15.1 | 11.7 | 10.9 |
1972 | 9.4 | 8.8 | 8.4 | 9.2 | 11.1 | 12.1 | 14.1 | 15.4 | 14.8 | 13.6 | 12.1 | 10.5 |
1973 | 9.4 | 8.9 | 8.6 | 9.3 | 10.8 | 13.4 | 15.2 | 15.7 | 15.3 | 13.9 | 12.3 | 9.7 |
1974 | 9.1 | 8.3 | 8.0 | 9.7 | 11.1 | 13.0 | 15.5 | 16.3 | 15.3 | 12.5 | 10.2 | 10.2 |
1975 | 9.4 | 8.6 | 8.9 | 10.0 | 14.9 | 16.2 | 17.5 | 15.5 | 13.5 | 11.8 | 10.9 | |
1976 | 9.4 | 7.5 | 7.8 | 9.4 | 11.3 | 14.3 | 16.8 | 17.4 | 15.6 | 14.1 | 11.0 | 9.3 |
1977 | 6.6 | 7.5 | 8.3 | 9.3 | 11.6 | 14.3 | 15.3 | 16.1 | 15.1 | 14.3 | 11.8 | 9.8 |
1978 | 9.0 | 7.0 | 7.4 | 8.0 | 10.8 | 13.3 | 14.1 | 15.3 | 15.4 | 13.9 | 12.7 | 10.2 |
1979 | 7.4 | 6.7 | 7.1 | 8.3 | 10.3 | 12.9 | 15.1 | 15.5 | 14.5 | 14.5 | 11.4 | 10.8 |
1980 | 8.6 | 8.7 | 8.9 | 9.6 | 11.5 | 13.4 | 14.1 | 15.1 | 13.5 | 13.0 | 10.8 | 9.6 |
1981 | 8.3 | 7.7 | 8.8 | 10.1 | 10.8 | 11.9 | 14.1 | 15.7 | 16.5 | 13.0 | 11.7 | 9.8 |
1982 | 7.8 | 8.2 | 8.5 | 9.9 | 11.5 | 14.2 | 15.6 | 16.3 | 15.6 | 14.0 | 12.2 | 9.8 |
1983 | 9.3 | 7.6 | 7.2 | 8.3 | 10.7 | 12.9 | 16.0 | 17.2 | 15.7 | 13.8 | 12.0 | 9.9 |
1984 | 8.9 | 8.1 | 7.7 | 8.8 | 10.5 | 12.8 | 15.0 | 16.7 | 15.6 | 13.6 | 12.0 | 10.3 |
1985 | 10.3 | 8.2 | 7.8 | 9.7 | 11.2 | 13.7 | 15.7 | 14.9 | 14.8 | 14.5 | 11.4 | |
1986 | 7.1 | 4.4 | 4.3 | 5.8 | 8.4 | 11.3 | 13.3 | 14.0 | 13.6 | 13.1 | 10.6 | 9.0 |
1987 | 6.6 | 5.0 | 6.3 | 9.0 | 10.2 | 12.3 | 16.0 | 16.4 | 15.3 | 13.4 | 10.6 | 8.0 |
1988 | 7.0 | 7.6 | 7.2 | 9.1 | 11.1 | 13.7 | 14.7 | 15.2 | 14.8 | 13.1 | 11.3 | 10.9 |
1989 | 9.6 | 9.1 | 9.1 | 9.9 | 12.4 | 14.8 | 17.0 | 17.8 | 16.7 | 15.0 | 11.9 | 9.7 |
1990 | 9.2 | 8.9 | 9.3 | 9.8 | 12.3 | 13.6 | 15.2 | 17.0 | 15.5 | 14.7 | 11.8 | 9.5 |
1991 | 8.1 | 7.0 | 8.8 | 9.8 | 11.4 | 13.0 | 14.5 | 15.4 | 17.0 | 14.2 | 11.8 | 10.3 |
1992 | 9.5 | 9.5 | 10.1 | 10.7 | 13.2 | 15.5 | 16.8 | 17.0 | 15.9 | 13.8 | 12.2 | 10.4 |
1993 | 9.8 | 9.9 | 9.7 | 11.0 | 13.1 | 14.8 | 16.2 | 16.7 | 16.5 | 14.4 | 11.7 | 10.2 |
2010 | 11.3 | |||||||||||
2011 | 8.5 | 8.6 | 9.1 | |||||||||
2012 | 10.4 | 9.1 | 10.0 | 10.6 | 15.1 | 15.0 | ||||||
mean | 8.6 | 8.0 | 8.2 | 9.4 | 11.2 | 13.8 | 15.3 | 16.0 | 15.5 | 14.1 | 11.7 | 9.9 |
count | 39 | 39 | 39 | 37 | 37 | 38 | 38 | 37 | 37 | 37 | 37 | 37 |
sd | 1.05 | 1.23 | 1.22 | 0.99 | 0.97 | 0.99 | 0.83 | 0.83 | 0.84 | 0.69 | 0.71 | 0.67 |
Source: Plymouth City Council