Station 27
Ilfracome

Figure 'a': Monthly mean surface temperature for the entire duration of the record at the station which are derived from simple averaging of all the monthly data.
Monthly Mean Sea Temperature for ILFRACOMBE at 51° 12' N, 4° 8' W
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | 8.5 | 11.5 | 13.2 | 15.0 | 16.7 | 15.5 | 13.5 | 10.9 | 9.1 | |||
1993 | 7.6 | 8.1 | 7.9 | 8.8 | 11.0 | 13.5 | 15.7 | 16.8 | 16.1 | 13.3 | 10.6 | 8.4 |
1994 | ||||||||||||
1995 | 8.9 | 8.6 | 8.3 | 9.0 | 10.6 | 12.9 | 15.8 | 17.8 | 13.3 | 10.0 | ||
1996 | 8.2 | 6.7 | 8.5 | 10.5 | 13.7 | 15.7 | 14.4 | 11.9 | 9.3 | |||
1997 | 6.2 | 7.5 | 8.7 | 9.6 | 11.7 | 14.4 | 14.2 | 14.2 | 13.4 | 11.6 | 9.2 | |
1998 | 7.0 | 7.2 | 7.7 | 8.0 | 8.8 | 12.0 | 14.0 | 15.9 | 15.5 | 11.5 | 9.5 | 8.9 |
1999 | 8.2 | 8.7 | 10.1 | 12.2 | 14.4 | 16.5 | 17.7 | 17.2 | 14.6 | 12.7 | 10.2 | |
2000 | 10.0 | 8.4 | 8.8 | 8.9 | 11.5 | 13.8 | 15.9 | 17.1 | 14.5 | 11.6 | 10.0 | |
2001 | 7.5 | 8.1 | 8.3 | 10.1 | 11.8 | 14.4 | 17.1 | 17.6 | 16.8 | 15.1 | 13.3 | 10.3 |
2002 | 8.9 | 9.1 | 10.2 | 10.2 | 16.0 | 17.1 | 16.5 | |||||
2003 | 8.0 | 7.6 | 9.0 | 9.7 | 12.1 | 14.6 | 16.9 | 17.9 | 17.6 | 14.8 | 12.3 | 10.1 |
2004 | 8.5 | 8.3 | 10.2 | 12.2 | 15.3 | 17.7 | 16.7 | 14.9 | 12.9 | 11.4 | ||
2005 | 8.5 | 8.2 | 9.8 | 11.7 | 15.5 | 17.1 | 17.9 | 17.2 | 15.7 | 12.9 | 10.5 | |
2006 | 8.8 | 7.6 | 7.0 | 9.0 | 11.4 | 15.0 | 16.9 | 17.7 | 17.5 | 16.2 | 13.2 | 11.3 |
2007 | 9.7 | 8.5 | 9.5 | 10.9 | 12.7 | 15.1 | 15.8 | 17.1 | 15.7 | 14.5 | 11.5 | 9.4 |
2008 | 8.3 | 8.0 | 8.5 | 8.9 | 11.8 | 15.2 | 16.6 | 17.8 | ||||
mean | 8.3 | 8.0 | 8.5 | 9.4 | 11.4 | 14.2 | 15.9 | 17.1 | 16.4 | 14.2 | 12.0 | 9.9 |
count | 13 | 14 | 14 | 16 | 15 | 15 | 15 | 14 | 13 | 13 | 13 | 14 |
sd | 1.05 | 0.64 | 0.78 | 0.79 | 0.94 | 1.01 | 0.97 | 1.02 | 1.15 | 1.40 | 1.18 | 0.87 |
Source: Cefas