Station 28
Minehead
Monthly Mean Sea Temperature for MINEHEAD at 51° 13' N, 3° 28' W
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1972 | 16.9 | 15.7 | 13.2 | 10.8 | 8.8 | |||||||
1973 | 7.7 | 7.2 | 7.4 | 8.6 | 11.4 | 14.7 | 16.9 | 17.9 | 17.4 | 12.0 | 10.5 | 7.9 |
1974 | 7.4 | 7.5 | 7.6 | 9.2 | 11.8 | 15.9 | 16.5 | 17.3 | 15.2 | 11.9 | 9.7 | 8.9 |
1975 | 8.2 | 7.2 | 7.2 | 8.2 | 11.3 | 15.2 | 17.1 | 19.0 | 16.9 | 14.2 | 10.6 | 8.1 |
1976 | 7.4 | 5.4 | 6.4 | 8.4 | 12.5 | 16.4 | 18.5 | 19.1 | 16.7 | 14.2 | 9.8 | 6.7 |
1977 | 5.3 | 6.8 | 8.9 | 11.7 | 15.6 | 17.0 | 17.9 | 15.2 | 14.4 | 9.6 | 7.6 | |
1978 | 6.7 | 4.9 | 6.8 | 10.1 | 11.1 | 15.6 | 16.7 | 17.9 | 16.6 | 14.4 | 12.2 | |
1979 | ||||||||||||
1980 | ||||||||||||
1981 | ||||||||||||
1982 | ||||||||||||
1983 | ||||||||||||
1984 | ||||||||||||
1985 | ||||||||||||
1986 | ||||||||||||
1987 | ||||||||||||
1988 | 7.7 | 6.9 | 7.4 | 9.0 | 12.1 | 14.6 | 15.9 | 16.5 | 15.7 | 13.6 | 11.5 | 10.0 |
1989 | 8.3 | 7.7 | 7.9 | 9.0 | 12.1 | 15.6 | 18.4 | 18.5 | 17.3 | 14.6 | 11.2 | 8.0 |
1990 | 7.6 | 7.6 | 8.9 | 9.3 | 12.6 | 15.1 | 17.2 | 18.7 | 17.1 | 14.7 | 11.0 | 7.3 |
1991 | 5.6 | 4.5 | 7.9 | 9.8 | 11.2 | 12.8 | 16.2 | 17.9 | 18.0 | 14.8 | 11.9 | 9.3 |
1992 | 7.5 | 6.8 | 8.0 | 8.8 | 12.0 | 16.4 | 18.2 | 17.9 | 15.8 | 13.3 | 11.3 | 8.9 |
1993 | 7.4 | 7.9 | 8.1 | 8.9 | 11.0 | 14.6 | 17.3 | 17.9 | 17.1 | 13.1 | 10.6 | 8.8 |
1994 | 8.0 | 8.0 | 8.1 | 9.2 | 11.7 | 15.0 | 18.1 | 18.7 | 16.4 | 13.4 | 12.1 | 9.9 |
1995 | 7.5 | 8.2 | 8.2 | 8.7 | 10.7 | 13.8 | 17.9 | 19.9 | 17.1 | 15.1 | 12.2 | 8.9 |
1996 | 6.6 | 5.5 | 6.5 | 8.3 | 9.9 | 14.0 | 17.0 | 18.1 | 17.1 | 15.4 | 12.1 | 8.3 |
1997 | 5.3 | 6.2 | 8.1 | 9.6 | 10.9 | 12.7 | 16.1 | 19.6 | 18.2 | 15.0 | 12.4 | 8.7 |
1998 | 7.5 | 7.3 | 9.5 | 9.9 | ||||||||
mean | 7.2 | 6.8 | 7.8 | 9.1 | 11.5 | 14.9 | 17.2 | 18.2 | 16.7 | 14.0 | 11.1 | 8.5 |
count | 17 | 17 | 16 | 17 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 16 |
sd | 0.94 | 1.12 | 0.81 | 0.56 | 0.71 | 1.11 | 0.83 | 0.90 | 0.90 | 1.03 | 0.93 | 0.89 |
Source: Cefas