Station 29
Hinkley Point PS
Monthly Mean Sea Temperature for HINKLEY POINT POWER STATION at 51° 13' N, 3° 7' W
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | 15.2 | 11.0 | 7.7 | |||||||||
1977 | 5.7 | 7.4 | 8.3 | 10.9 | 13.7 | 15.7 | 18.5 | 18.5 | 16.9 | 14.5 | 11.0 | 8.8 |
1978 | 7.1 | 7.2 | 5.2 | 7.3 | 8.5 | 12.2 | 15.6 | 16.4 | 18.4 | 17.5 | 14.8 | 12.8 |
1979 | 4.4 | 3.6 | 5.7 | 8.9 | 11.4 | 14.9 | 18.5 | 17.7 | 17.6 | 15.9 | 11.7 | 8.7 |
1980 | 6.3 | 7.2 | 8.3 | 11.1 | 12.5 | 16.5 | 16.7 | 18.4 | 18.3 | 13.0 | 8.9 | 7.8 |
1981 | 7.6 | 7.5 | 9.7 | 10.8 | 12.8 | 17.0 | 18.1 | 19.8 | 19.0 | 16.3 | 11.0 | 8.1 |
1982 | 5.5 | 7.1 | 8.3 | 10.1 | 12.5 | 17.5 | 19.4 | 19.6 | 17.6 | 13.7 | 12.5 | 8.2 |
1983 | 7.6 | 5.3 | 6.4 | 7.9 | 11.5 | 15.5 | 21.3 | 21.1 | 16.9 | 14.3 | 11.3 | 9.6 |
1984 | 7.9 | 7.7 | 6.7 | 8.9 | 12.7 | 17.2 | 20.0 | 21.2 | 18.3 | 14.7 | 11.9 | 9.2 |
1985 | 5.4 | 4.3 | 5.7 | 8.9 | 12.4 | 15.8 | 18.9 | 18.1 | 17.1 | 15.9 | 9.9 | 8.4 |
1986 | 6.3 | 4.9 | 5.0 | 7.2 | 9.1 | 15.3 | 19.2 | 18.2 | 15.5 | 15.3 | 11.3 | 9.1 |
1987 | 5.9 | 4.5 | 6.2 | 9.4 | 13.3 | 15.4 | 18.1 | 18.8 | 18.4 | 14.6 | 11.8 | 7.7 |
1988 | 7.6 | 6.8 | 8.1 | 10.6 | 15.7 | 17.2 | 17.7 | 17.7 | 16.6 | 14.8 | 11.3 | 9.6 |
1989 | 9.7 | 8.0 | 9.5 | 10.5 | 14.0 | 17.5 | 20.5 | 20.8 | 18.8 | 16.0 | 12.0 | 8.0 |
1990 | 8.5 | 8.5 | 9.4 | 10.6 | 15.0 | 16.5 | 18.8 | 20.4 | 18.4 | 15.5 | 11.6 | 7.6 |
1991 | 6.6 | 4.8 | 7.7 | 9.6 | 13.1 | 15.0 | 18.0 | 20.0 | 19.8 | 14.7 | 10.9 | 8.3 |
1992 | 7.1 | 6.3 | 8.4 | 9.9 | 13.8 | 18.6 | 19.7 | 19.7 | 17.0 | 13.4 | 10.0 | 8.2 |
1993 | 7.4 | 7.9 | 8.1 | 10.6 | 12.9 | 16.9 | 19.1 | 18.8 | 16.6 | 12.8 | 9.5 | 7.0 |
1994 | 6.5 | 6.2 | 8.5 | 9.0 | 12.8 | 15.9 | 20.0 | 19.7 | 16.8 | 14.3 | 12.9 | 11.0 |
1995 | 8.1 | 8.3 | 8.0 | 11.0 | 13.4 | 16.7 | 20.4 | 22.6 | 18.8 | 16.5 | ||
1996 | 6.7 | 3.9 | 5.0 | 9.7 | 12.2 | 16.3 | 19.2 | 19.9 | ||||
1997 | ||||||||||||
1998 | 6.5 | 6.0 | 7.5 | 10.3 | 13.8 | 16.5 | 18.3 | 19.5 | 18.3 | 15.3 | 11.5 | 9.0 |
1999 | 8.0 | 8.3 | 9.0 | |||||||||
2000 | 7.0 | 7.4 | 9.2 | 9.8 | 13.6 | 16.7 | 18.7 | 19.4 | 18.5 | 13.7 | 11.0 | 9.8 |
2001 | 6.3 | 7.0 | 7.1 | 9.8 | 13.4 | 17.4 | 19.5 | 20.0 | 17.5 | 15.8 | 12.1 | 8.4 |
2002 | 6.1 | 8.1 | 8.3 | 10.6 | 12.9 | 15.9 | 17.7 | 19.5 | 17.8 | 13.7 | 10.9 | 7.6 |
2003 | 6.2 | 5.5 | 7.6 | 10.3 | 13.0 | 17.1 | 19.3 | 21.0 | 18.6 | 13.3 | 10.7 | 8.4 |
2004 | 7.0 | 7.1 | 7.6 | 10.2 | 14.3 | 18.1 | 18.1 | 20.0 | 17.6 | 13.5 | 11.4 | 9.0 |
2005 | 7.8 | 7.2 | 6.9 | 10.0 | 12.7 | 16.8 | 19.9 | 19.7 | 19.1 | 18.2 | 11.9 | 8.0 |
2006 | 6.6 | 5.7 | 5.9 | 10.0 | 13.5 | 17.3 | 21.0 | 19.6 | 20.2 | 16.2 | 12.2 | 9.4 |
2007 | 8.5 | 7.1 | 8.4 | 10.5 | 14.3 | 17.3 | 17.8 | 18.8 | 18.1 | 15.3 | 12.2 | 8.6 |
2008 | 7.6 | 7.8 | 8.2 | 10.1 | 13.6 | 16.4 | 18.4 | 18.9 | 17.6 | 16.9 | 13.1 | 7.7 |
2009 | 5.5 | 5.7 | 8.4 | 11.7 | 14.2 | 17.4 | 19.0 | 18.8 | 17.7 | 15.3 | 12.1 | 8.0 |
2010 | 4.5 | 4.6 | 7.3 | 10.0 | 13.5 | 18.0 | 19.7 | 19.1 | 17.6 | 14.6 | 10.8 | 4.7 |
2011 | 5.1 | 6.5 | 8.2 | 12.4 | 14.4 | 16.5 | 18.6 | 18.9 | 17.3 | 15.3 | 12.1 | 8.5 |
2012 | 8.3 | 7.0 | 9.3 | 10.5 | 13.0 | 16.1 | 17.8 | 18.8 | 17.1 | 13.4 | 10.3 | 7.9 |
mean | 6.8 | 6.5 | 7.6 | 10.0 | 13.0 | 16.5 | 18.9 | 19.4 | 17.9 | 15.0 | 11.4 | 8.5 |
count | 35 | 35 | 35 | 34 | 34 | 34 | 34 | 34 | 33 | 34 | 33 | 33 |
sd | 1.19 | 1.36 | 1.32 | 1.10 | 1.40 | 1.17 | 1.17 | 1.18 | 0.98 | 1.30 | 1.11 | 1.30 |
Source: BNFL, CEGB