Station 32
Angle

Figure 'a': Monthly mean surface temperature for the entire duration of the record at the station which are derived from simple averaging of all the monthly data.
Monthly Mean Sea Temperature for ANGLE at 51° 41' N, 5° 5' W
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | 11.3 | 9.2 | ||||||||||
1991 | 7.9 | 6.0 | 7.5 | 8.5 | 10.6 | 12.4 | 14.8 | 16.1 | 16.2 | 13.3 | 10.8 | 9.4 |
1992 | 8.9 | 8.2 | 8.6 | 9.2 | 11.8 | 13.9 | 15.2 | 15.8 | 14.8 | 12.5 | 10.7 | 8.9 |
1993 | 8.1 | 8.1 | 7.6 | 9.3 | 11.3 | 13.7 | 15.1 | 15.5 | 14.8 | 12.5 | 10.4 | 9.1 |
1994 | 8.2 | 6.8 | 8.1 | 8.4 | 10.7 | 12.9 | 15.1 | 16.1 | 14.9 | 13.2 | 12.6 | 11.0 |
1995 | 9.1 | 8.7 | 8.1 | 9.8 | 11.3 | 13.4 | 16.2 | 17.8 | 16.0 | 14.8 | 12.5 | 9.5 |
1996 | 8.1 | 6.7 | 7.0 | 8.5 | 10.3 | 12.9 | 15.2 | 16.0 | 15.4 | 13.6 | 11.3 | 8.4 |
1997 | 6.5 | 7.4 | 8.5 | 10.0 | 11.7 | 13.8 | 15.2 | 16.8 | 16.0 | 14.5 | 12.5 | 10.6 |
1998 | 9.2 | 9.2 | 9.1 | 9.1 | 11.8 | 13.2 | 14.8 | 15.6 | 15.2 | 13.4 | 10.9 | 8.5 |
1999 | 7.2 | 7.2 | 7.5 | 8.9 | 11.6 | 12.6 | 14.9 | 15.7 | 13.8 | 12.5 | 10.5 | 8.3 |
2000 | 8.5 | 8.3 | 8.5 | 8.9 | 11.7 | 13.3 | 15.1 | 16.3 | 16.1 | 13.8 | 10.7 | 9.5 |
2001 | 7.2 | 7.3 | 6.8 | 8.9 | 11.6 | 13.7 | 15.5 | 16.3 | 15.3 | 14.7 | 12.2 | 9.0 |
2002 | 7.7 | 8.1 | 8.6 | 9.4 | 11.2 | 12.8 | 14.0 | 15.3 | 14.7 | 12.5 | 10.7 | 7.9 |
2003 | 7.0 | 5.9 | 5.5 | 7.4 | 11.8 | 13.3 | 15.7 | 15.5 | 14.5 | 12.2 | 9.8 | |
2004 | 8.7 | 7.2 | 8.5 | 10.0 | 8.8 | 12.3 | 11.4 | 11.9 | 12.1 | 8.8 | ||
2005 | 8.4 | 9.6 | 11.5 | 14.2 | 15.3 | 15.9 | 15.9 | 14.2 | 12.4 | 10.3 | ||
2006 | 8.6 | 8.1 | 7.4 | 9.0 | 10.8 | 13.6 | 16.0 | 16.2 | 19.5 | 14.9 | 12.1 | 10.3 |
2007 | 9.5 | 8.9 | 9.0 | 10.7 | 12.9 | 14.1 | 15.2 | 15.7 | 15.1 | 14.4 | 12.2 | 10.9 |
mean | 8.2 | 7.6 | 7.9 | 9.2 | 11.2 | 13.3 | 15.1 | 15.8 | 15.1 | 13.6 | 11.6 | 9.4 |
count | 16 | 16 | 17 | 17 | 16 | 16 | 16 | 17 | 17 | 17 | 18 | 18 |
sd | 0.86 | 0.98 | 0.93 | 0.75 | 0.88 | 0.67 | 0.67 | 1.08 | 1.14 | 0.97 | 0.81 | 0.91 |
Source: Cefas