Station 36

Moelfre

Figure 'a': Monthly mean surface temperature for the entire duration of the record at the station which are derived from simple averaging of all the monthly data.

Figure 'a': Monthly mean surface temperature for the entire duration of the record at the station which are derived from simple averaging of all the monthly data.

Figure 'b': Monthly climatic average with the first standard deviation. The standard deviation has been derived from the difference in the monthly average from the long-term mean (1971 - 2000).

Figure 'b': Monthly climatic average with the first standard deviation. The standard deviation has been derived from the difference in the monthly average from the long-term mean (1971 - 2000).

Figure 'c': Yearly anomaly from the base period. Where the average base period temperature (1971 - 2000) has been subtracted from the average annual temperature. The standard deviation of the annually averaged temperature of the entire record is also shown. A trend line derived from a linear least squares analysis has been added to indicate the extent to which annual changes are linear.

Figure 'c': Yearly anomaly from the base period. Where the average base period temperature (1971 - 2000) has been subtracted from the average annual temperature. The standard deviation of the annually averaged temperature of the entire record is also shown. A trend line derived from a linear least squares analysis has been added to indicate the extent to which annual changes are linear.

Monthly Mean Sea Temperature for MOELFRE at 53° 21' N, 4° 14' W

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1966 5.3 4.9 6.5 6.5 9.2 12.1 14.4 15.1 15.2 13.1 9.5 7.7
1967 6.2 6.3 7.2 7.6 9.0 13.3 14.4 15.0 14.7 12.8 10.0 8.1
1968 6.0 5.4 6.1 7.9 9.7 12.3 14.1 16.0 15.6 14.6 9.9 6.5
1969 6.0 4.6 4.0 6.0 9.1 12.2 14.1 15.6 15.6 14.0 10.3 6.2
1970 5.5 5.5 5.6 6.7 9.3 13.1 14.4 14.7 15.3 13.1 10.4 7.6
1971 5.9 6.3 6.3 7.5 9.6 12.7 15.2 16.1 15.5 13.8 9.9 8.1
1972 6.4 5.6 5.9 8.6 10.1 12.1 13.8 14.7 14.3 13.1 10.2 8.3
1973 6.5 6.9 7.8 9.3 10.2 12.9 15.8 15.7 15.0 12.9 11.1 7.6
1974 7.1 6.9 6.9 8.4 10.7 13.1 14.4 15.0 15.0 11.4 9.2 8.3
1975 7.2 7.3 6.8 7.4 12.3 14.2 15.8 16.0 14.9 12.8 10.0 8.0
1976 7.9 5.4 6.8 10.1 11.6 14.3 17.8 19.7 16.8 12.1 6.5 3.8
1977 5.0 5.4 6.4 8.1 11.6 14.2 15.3 16.3 14.6 13.1 10.0 7.8
1978 6.2 5.1 6.3 7.7 9.6 13.0 14.8 15.4 14.7 13.4 11.8 7.7
1979 4.9 4.2 5.0 5.7 7.2 8.4 10.6 11.0 10.9 9.5 6.6 4.2
1980         11.0 13.8 14.9 14.6 12.9 10.0 9.5 8.2
1981 7.0 6.5 7.8 9.2 10.2 13.3 14.8 16.1 15.1 11.4 9.5 6.5
1982 4.8 5.0 6.9 8.2 10.4 14.6 16.1 16.2 14.2 11.8 9.2 7.3
1983 6.6 4.3 6.0 7.2 9.2 11.9 16.3 16.7 14.3 12.0 7.9 7.4
1984 6.0 5.3 5.4 7.5 11.3 14.1            
1985 4.2 3.3 5.3 8.4 9.1 10.2 12.4 13.1 14.6 13.8 9.3 7.9
1986 6.0 3.3 4.4 6.2 9.2 12.6 14.1   14.0 12.8 10.2 8.5
1987 5.3 5.6 5.8 7.8 10.2 11.8 14.9 15.9 15.5 12.6 10.4 7.6
1988 7.5 6.4 6.3 8.4 10.7 13.7 14.6 15.7 14.0 12.1 9.7 8.7
1989 7.8 7.4 7.3 8.0 11.4 14.1 16.1 16.8 15.8 13.7 10.8 7.3
1990 7.7 7.5 7.4 8.1 11.6 12.4 15.2 16.7 15.3 13.3 10.4 7.8
1991 6.2 4.2 6.5 8.2 10.3 12.5 14.4 16.1 16.2 12.8 9.7 8.4
1992 7.9 7.1 7.6 8.0 10.6 13.5 16.0 16.3 14.2 11.7 10.1 8.0
1993 6.7 6.7 5.9 8.2 10.9 12.5 14.5 15.4 15.2 11.7 9.3 8.2
1994 7.1 5.8 6.2 7.4 10.7 13.5 14.5 15.7 14.5 12.6 11.6 9.6
1995 7.2 7.4 7.0 8.5 10.1 13.3 15.9 17.6 16.1 14.5 11.5 7.0
1996 4.8 4.4 5.4 7.4 9.4 12.3 14.9 16.2 15.1 13.7 10.4 7.2
1997 4.8 6.0 7.3 9.1 10.7 13.0 15.1 17.4 15.8 13.2 11.0 8.6
1998 8.1 8.0 8.0 8.9 11.5 13.2 15.0 15.6 14.4 13.6 10.6 8.9
1999 7.9 7.2 7.5 9.0 11.6 14.0 16.7 17.5 17.2 14.5 12.1 8.9
2000 7.4 7.5 7.9 8.1 11.0 13.5            
2001     6.4 8.5 12.0 14.7 16.9 17.2        
2002 7.0 8.1 8.5 9.7 10.7              
2003   6.3 7.3 9.3 10.8   17.1 17.3 16.1   11.0 8.8
2004 6.9 7.8   9.8 11.8 14.5 15.3 16.1        
2005 7.5 7.7 7.2 8.7 10.3 13.9 14.7 17.4 16.8   13.0 8.4
2006   7.2 7.0 8.1 11.1 13.4 15.2 16.2 16.5 14.9    
2007     7.6 8.3 12.9   15.0 14.9     13.9 7.4
2008 7.3 7.8 7.9 8.6 11.5 14.7            
whole data set
mean 6.5 6.1 6.6 8.1 10.5 13.1 15.0 15.9 15.1 12.8 10.2 7.7
count 38 40 41 42 43 40 39 38 36 34 36 36
sd 1.06 1.32 1.01 0.98 1.09 1.21 1.25 1.39 1.16 1.21 1.43 1.16
1971 - 2000
mean 6.5 5.9 6.6 8.1 10.5 13.0 15.0 15.9 14.9 12.6 9.9 7.7
count 29 29 29 29 30 30 28 27 28 28 28 28
sd 1.14 1.32 0.94 0.90 1.03 1.27 1.33 1.54 1.20 1.19 1.32 1.23

Source: Cefas