Station 37
Bangor
Monthly Mean Sea Temperature for BANGOR at 53 2 N, 4 W
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 12.3 | 10.0 | 5.2 | |||||||||
2011 | 5.7 | 7.0 | 7.7 | 10.7 | 12.2 | 14.3 | 16.4 | 16.7 | 15.3 | 14.0 | 12.0 | 8.7 |
2012 | 7.6 | 6.2 | 8.5 | 9.1 | 15.2 | 16.7 | 15.1 | 12.5 | 9.8 | 7.7 | ||
mean | 6.7 | 6.6 | 8.1 | 9.9 | 12.2 | 14.3 | 15.8 | 16.7 | 15.2 | 12.9 | 10.6 | 7.2 |
count | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 |
sd | 1.33 | 0.57 | 0.59 | 1.13 | 0.85 | 0.00 | 0.13 | 0.95 | 1.23 | 1.77 |
Source: Cefas