Station 39
Whitehaven
Monthly Mean Sea Temperature for Whitehaven at 54.5 N, 3.7 W
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 11.4 | 8.8 | 5.1 | |||||||||
2011 | 4.0 | 6.1 | 7.6 | 11.2 | 13.9 | 16.1 | 17.9 | 17.4 | 15.2 | 12.8 | 11.6 | 6.4 |
2012 | 6.1 | 4.7 | 8.5 | 10.3 | 16.4 | 17.5 | 14.2 | 11.0 | 8.0 | 5.6 | ||
mean | 5.1 | 5.4 | 8.1 | 10.8 | 13.9 | 16.1 | 17.2 | 17.5 | 14.7 | 11.8 | 9.5 | 5.7 |
count | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 |
sd | 1.52 | 0.99 | 0.62 | 0.58 | 1.04 | 1.04 | 0.71 | 0.93 | 1.91 | 0.61 |
Source: Cefas