Station 4
Spurn Point
Monthly Mean Sea Temperature for SPURN POINT at 53° 35' N, 0° 7' E
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | 3.1 | 4.2 | 6.2 | 6.8 | 11.1 | 13.7 | 14.8 | 15.4 | 15.0 | 12.9 | 8.0 | 5.3 |
1967 | 3.9 | 5.4 | 6.3 | 7.1 | 10.0 | 13.8 | 16.5 | 15.9 | 14.4 | 11.5 | 7.8 | 4.8 |
1968 | 3.9 | 4.1 | 4.6 | 8.1 | 11.3 | 14.2 | 14.9 | 15.4 | 14.9 | 12.7 | 8.9 | 5.6 |
1969 | 4.8 | 2.6 | 3.0 | 6.9 | 9.5 | 13.2 | 15.7 | 16.4 | 14.0 | 13.2 | 7.8 | 4.7 |
1970 | 3.7 | 3.4 | 3.6 | 6.6 | 10.1 | 15.1 | 15.3 | 15.3 | 14.7 | 11.3 | 8.4 | 6.0 |
1971 | 4.4 | 4.8 | 5.5 | 7.7 | 11.0 | 13.3 | 16.1 | 16.4 | 15.7 | 12.6 | 7.5 | 6.0 |
1972 | 4.8 | 4.1 | 5.6 | 7.8 | 10.8 | 12.7 | 14.7 | 16.3 | 14.5 | 11.6 | 7.9 | 6.6 |
1973 | 5.5 | 5.1 | 5.9 | 6.8 | 10.2 | 14.9 | 16.3 | 16.9 | 15.6 | 11.4 | 6.1 | 3.7 |
1974 | 6.0 | 6.4 | 6.1 | 7.7 | 12.7 | 12.0 | 18.1 | 13.0 | ||||
1975 | 7.4 | 9.9 | 13.7 | 17.1 | 18.2 | 14.8 | 11.2 | 8.3 | 5.4 | |||
1976 | 5.2 | 4.0 | 5.2 | 8.1 | 10.6 | 14.9 | 18.7 | 18.1 | 14.9 | 13.0 | 8.9 | 4.6 |
1977 | 3.5 | 4.7 | 6.4 | 7.7 | 15.9 | 14.5 | 12.7 | 7.7 | 5.8 | |||
1978 | 4.6 | 3.4 | 6.1 | 7.4 | 10.7 | 14.1 | 15.0 | 16.5 | 14.8 | 11.6 | 9.9 | 6.6 |
1979 | 3.0 | 2.5 | 4.4 | 7.2 | 9.4 | 13.6 | 15.8 | 16.0 | 14.8 | 12.9 | 8.0 | 7.1 |
1980 | 4.3 | 5.8 | 6.1 | 7.7 | 11.5 | 14.1 | 15.4 | 16.4 | 15.5 | 11.6 | 7.9 | 5.3 |
1981 | 4.5 | 4.6 | 6.0 | 7.5 | 10.4 | 14.7 | 16.5 | 17.4 | 15.6 | 10.8 | 8.2 | 4.5 |
1982 | 3.4 | 4.9 | 5.7 | 8.4 | 11.5 | 14.6 | 16.2 | 16.6 | 14.9 | 5.2 | ||
1983 | 4.9 | 3.6 | 5.0 | 6.7 | 9.4 | 13.3 | 16.7 | 18.3 | 14.5 | 11.3 | 7.8 | 5.7 |
1984 | 4.3 | 4.1 | 4.8 | 7.4 | 10.8 | 13.2 | 16.8 | 17.7 | 14.9 | 11.9 | 9.9 | 6.9 |
1985 | 2.9 | 2.4 | 4.5 | 7.6 | 8.8 | 13.3 | 16.2 | 15.4 | 14.5 | 12.5 | 7.1 | 6.1 |
1986 | 4.4 | 1.5 | 3.0 | 5.8 | 9.7 | 13.7 | 15.6 | 15.1 | 12.9 | 11.2 | 8.1 | 6.4 |
1987 | 3.3 | 3.5 | 4.4 | 7.4 | 10.9 | 13.6 | 15.4 | 15.3 | 14.9 | 12.0 | 8.8 | 5.8 |
1988 | 5.7 | 5.5 | 5.0 | 7.4 | 11.2 | 13.9 | 15.6 | 15.1 | 13.7 | 11.4 | 8.2 | 6.3 |
1989 | 6.3 | 5.9 | 6.6 | 7.5 | 11.1 | 14.7 | 17.5 | 17.3 | 15.4 | 12.7 | 9.1 | 6.3 |
1990 | 6.3 | 5.9 | 8.4 | 12.7 | 13.9 | 16.2 | 17.8 | 14.5 | 12.1 | 8.2 | 6.2 | |
1991 | 3.4 | 2.8 | 5.9 | 7.6 | 9.9 | 13.4 | 16.5 | 17.1 | 15.4 | 11.4 | 7.2 | 5.8 |
1992 | 5.4 | 5.0 | 6.5 | 7.8 | 12.0 | 15.5 | 17.1 | 16.5 | 13.7 | 10.4 | 7.3 | 5.9 |
1993 | 4.9 | 5.4 | 5.2 | 8.4 | 10.8 | 15.1 | 16.0 | 15.1 | 13.5 | 10.9 | 7.5 | 5.0 |
1994 | 4.0 | 3.9 | 5.2 | 7.7 | 11.0 | 14.3 | 17.9 | 17.2 | 14.0 | 11.0 | 10.2 | 7.7 |
1995 | 5.1 | 5.3 | 5.5 | 7.6 | 10.7 | 15.5 | 17.9 | 18.5 | 15.2 | 9.9 | 5.7 | |
1996 | 4.0 | 2.3 | 4.2 | 6.4 | 9.8 | 13.7 | 15.7 | 17.1 | 14.5 | 12.0 | 6.4 | 4.7 |
1997 | 2.6 | 4.6 | 7.5 | 9.1 | 10.6 | 14.4 | 16.4 | 15.4 | 12.4 | 9.1 | 7.2 | |
1998 | 5.5 | 5.9 | 7.2 | 8.3 | 11.5 | 14.1 | 15.5 | 16.3 | 15.0 | 11.7 | 7.3 | 5.5 |
1999 | 5.5 | 4.5 | 6.3 | 9.8 | 12.4 | 14.5 | 16.4 | 16.6 | 16.2 | 12.1 | 9.1 | 5.5 |
2000 | 4.5 | 5.4 | 7.1 | 7.9 | 11.8 | 13.8 | 15.3 | 16.9 | 15.6 | 13.0 | 8.6 | 6.7 |
2001 | 4.6 | 4.7 | 5.4 | 7.3 | 10.1 | 13.2 | 16.4 | 17.6 | 14.6 | 12.6 | 10.0 | 7.3 |
2002 | 4.6 | 6.3 | 6.5 | 8.6 | 11.1 | 14.9 | 16.3 | 18.2 | 16.7 | 10.9 | 9.4 | 6.8 |
2003 | 5.3 | 4.7 | 7.1 | 9.4 | 11.0 | 14.3 | 15.9 | 13.4 | 10.0 | 7.2 | 6.0 | |
2004 | 9.4 | 12.1 | 15.2 | 15.7 | 17.1 | 14.4 | 12.1 | 9.3 | 6.9 | |||
2005 | 5.5 | 5.2 | 5.6 | 7.3 | 10.1 | 14.3 | 16.6 | 16.3 | 15.8 | 13.6 | 9.5 | 5.7 |
2006 | 5.0 | 5.0 | 5.9 | 8.6 | 12.3 | 14.6 | 18.7 | 17.8 | 16.9 | 14.3 | 10.8 | 9.1 |
2007 | 7.8 | 11.5 | 13.0 | 15.7 | 16.9 | 16.9 | 16.1 | 14.8 | 11.4 | |||
2008 | 6.3 | 7.2 | 7.7 | 11.7 | 13.3 | 15.9 | 17.0 | 17.3 | 15.7 | 14.6 | 11.5 | 8.2 |
Whole data set | ||||||||||||
mean | 4.6 | 4.5 | 5.6 | 7.9 | 10.9 | 14.2 | 16.3 | 16.7 | 14.9 | 12.1 | 8.5 | 6.0 |
count | 41 | 40 | 39 | 43 | 42 | 42 | 40 | 42 | 43 | 40 | 41 | 41 |
sd | 1.09 | 1.26 | 1.12 | 1.16 | 1.05 | 0.84 | 0.96 | 0.99 | 0.89 | 1.08 | 1.01 | 1.05 |
1971 - 2000 | ||||||||||||
mean | 4.6 | 4.4 | 5.6 | 7.7 | 10.8 | 14.0 | 16.3 | 16.8 | 14.7 | 11.8 | 8.2 | 5.9 |
count | 29 | 29 | 28 | 30 | 29 | 29 | 28 | 29 | 30 | 27 | 28 | 29 |
sd | 1.02 | 1.26 | 1.00 | 0.75 | 0.97 | 0.80 | 0.93 | 1.01 | 0.80 | 0.72 | 1.04 | 0.89 |
Source: Cefas