Trends in temperature around the UK coast over the last decade
Station | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | ||
2 | 0.5 | 0.8 | -0.4 | 0.5 | 0.4 | 0.3 | 0.0 | ~ | ~ | ~ | ~ | 3 | |
3 | -0.1 | 0.8 | -0.1 | 0.7 | 0.7 | 0.5 | 0.9 | 1.0 | 1.0 | 1.0 | 0.9 | ||
4 | 0.3 | 0.7 | -0.8 | 0.5 | 0.2 | 0.7 | 0.5 | 0.2 | 0.8 | 0.0 | 0.7 | ||
5 | 0.5 | 0.2 | -1.2 | -0.1 | -0.2 | 0.5 | 0.0 | -0.2 | 0.1 | 0.4 | 0.3 | ||
6 | 0.4 | 0.8 | -0.8 | 0.5 | 0.3 | 0.8 | 0.6 | 0.1 | 0.9 | 0.9 | 0.8 | 2 | |
7 | 0.2 | 0.5 | -1.3 | 0.9 | 0.5 | 1.0 | 0.2 | -0.3 | 0.0 | 0.9 | -0.4 | ||
9 | 0.5 | 1.1 | -0.4 | 1.0 | 0.8 | 1.1 | 0.7 | 0.4 | 1.2 | 1.5 | 1.1 | ||
10 | 0.4 | 1.3 | -0.5 | ~ | 0.9 | 2.1 | 2.0 | 1.6 | 2.0 | 2.1 | 2.2 | ||
11 | 0.6 | 0.4 | -0.8 | 0.3 | 0.0 | -0.1 | 0.5 | 0.4 | 0.8 | ~ | ~ | 1 | |
12 | 0.8 | 0.7 | -1.0 | 0.6 | -0.4 | 0.7 | 1.7 | 2.1 | 2.3 | 2.1 | 2.3 | ||
13 | -0.7 | -0.3 | -1.1 | ~ | -0.8 | 0.0 | -0.3 | 0.8 | -0.1 | -0.4 | -0.9 | ||
15 | -0.8 | 0.0 | -1.2 | ~ | -0.5 | ~ | 0.0 | -0.7 | -1.2 | -0.8 | 0.1 | ||
16 | 0.7 | 0.9 | -0.3 | 0.7 | 0.7 | 1.2 | 1.0 | 0.4 | 0.6 | 1.6 | 0.4 | 0 | |
18 | 0.7 | 0.9 | -0.2 | 0.6 | 1.0 | 1.3 | 1.2 | 0.6 | 1.1 | 0.7 | 0.8 | ||
19 | 0.0 | 0.8 | -0.6 | ~ | 0.9 | 1.1 | 0.5 | 0.5 | 0.9 | 0.6 | 0.2 | ||
20 | 0.0 | 1.2 | -0.3 | 0.5 | 0.7 | 0.9 | 0.7 | 0.4 | 0.9 | 0.7 | 0.5 | ||
23 | 0.3 | 1.4 | 0.5 | 0.9 | 0.7 | 1.0 | 0.4 | 0.8 | 1.5 | 1.3 | 0.8 | -1 | |
24 | 0.0 | 0.6 | -1.0 | -0.1 | 0.2 | 0.1 | 0.6 | 0.1 | 1.0 | 0.8 | 1.1 | ||
34 | -0.2 | 0.5 | -0.6 | 0.4 | 0.4 | 0.4 | -0.1 | 0.0 | 0.3 | 0.7 | 0.3 | ||
35 | 0.1 | 0.9 | -0.3 | ~ | 0.9 | 0.7 | 0.4 | 0.2 | 0.5 | 0.5 | ~ | ||
36 | 0.2 | 0.8 | -0.4 | 0.5 | 0.8 | 1.5 | 0.8 | 1.1 | 1.3 | 1.1 | 1.0 | -2 | |
37 | 0.6 | 1.0 | -0.5 | ~ | 0.6 | 0.9 | 0.7 | 0.7 | 1.1 | 1.4 | 1.2 | ||
38 | -0.2 | 0.5 | -0.2 | 0.5 | 0.9 | 0.7 | 0.5 | 0.5 | 0.8 | 0.8 | 0.7 |
To allow comparisons between datasets, anomalies are presented.