Trends in salinity across the Southern Bight of the North Sea over the last decade

Position 1994 1995 1997 1998 1999 2000 2001 2002 2003 2004   4
1 -0.2 -0.2 0.5 0.4 -0.3 -0.2 -0.6 0.0 0.0 0.3  
2 -0.2 -0.2 0.2 0.2 -0.1 0.0 -0.5 -0.1 -0.3 0.1   3
3 -0.2 -0.2 0.2 0.3 0.0 0.0 -0.4 0.0 -0.2 0.1  
4 -0.1 -0.3 0.2 0.2 0.1 0.0 -0.3 -0.1 -0.2 0.1   2
5 -0.1 -0.3 0.1 0.3 0.2 0.0 -0.2 -0.1 0.0 0.1  
6 -0.1 -0.5 0.2 0.4 0.3 0.0 -0.2 -0.2 0.1 0.2   1
7 0.1 -0.8 0.3 0.5 0.3 0.0 -0.2 -0.2 0.3 0.3  
8 -0.1 -1.9 0.8 0.7 0.5 0.3 -0.1 0.1 0.8 0.9   0
9 2.0 -0.6 3.7 2.9 3.3 2.2 0.4 1.6 4.2 3.8  
To allow comparisons between datasets, anomalies are presented.   -1
 
  -2